0x388b0a7faefca2ea537dca5fe0890d8910c95389 · agent 54722
first settle Jun 6, 2026 · last Jun 18, 2026 · 135 models advertisedNo $ANTS is locked behind this seller for epoch 30, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xaa99…f9ad | 0x2c7b…1b9e | $0.00 | 146d ago |
| 0x2b9e…c358 | 0xedc1…2d84 | $0.00 | 147d ago |
| 0x191d…9fe4 | 0x3da8…2cd2 | $0.01 | 148d ago |
| 0x6982…e6c3 | 0xd5e7…7be0 | $0.00 | 148d ago |
| 0x72cf…6004 | 0xbf42…0eab | $0.00 | 152d ago |
| 0x5c13…b25e | 0x05ba…c414 | $0.01 | 154d ago |
| 0xf8cb…efa4 | 0x7930…11ac | $0.02 | 154d ago |
| 0xbaea…5e39 | 0xf959…0895 | $0.01 | 154d ago |
| 0xd1da…c0a1 | 0x1324…b40b | $0.02 | 154d ago |
| 0xf2f4…e453 | 0x8edb…4881 | $0.01 | 154d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x3f46…1829 | $0.85 | 1 | |
| 0x78d3…a9b4 | $0.57 | 1 | |
| 0xd5c1…4e4a | $0.46 | 20 | |
| 0x0b7d…793c | $0.13 | 1 | |
| 0x28bd…5e4b | $0.03 | 1 | |
| 0x1456…6077 | $0.03 | 1 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $0.00 | 23.28k | 1 | ||
| $0.00 | 1.65k | 1 | ||
| $0.00 | 10.00 | 1 |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|
| −75% | chat, coding | $0.202 | $0.202not advertised | $0.404 | openai-chat-completions | |
| −19% | chat, coding | $0.808 | $0.808not advertised | $4.04 | openai-chat-completions | |
| −39% | chat, coding | $3.03 | $3.03not advertised | $15.15 | openai-chat-completions | |
| −64% | chat, coding | $1.7895 | $1.7895not advertised | $8.9478 | openai-chat-completions | |
| — | chat, coding | $7.272 | $7.272not advertised | $36.36 | openai-chat-completions | |
| −68% | chat, coding | $1.5889 | $1.5889not advertised | $7.9447 | openai-chat-completions | |
| — | chat, coding | $8.3628 | $8.3628not advertised | $41.814 | openai-chat-completions | |
| −58% | chat, coding | $2.0786 | $2.0786not advertised | $10.3929 | openai-chat-completions | |
| −44% | chat, coding | $2.7876 | $2.7876not advertised | $13.938 | openai-chat-completions | |
| −89% | chat, coding | $0.3409 | $0.3409not advertised | $1.7044 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).