Antseed Node
✓ verified shares per-model data0x8509c8bbe4fcb3a24942bb8804a588aa53f927b4 · agent 50961
first settle May 14, 2026 · last Jun 14, 2026 · 5 models advertisedRevenue
$445.25
$17.81 platform fees
Network rank
#29
of 141 sellers · 0.6% of net volume
Last 7 days
$128.01
↑8% vs prior 7d
Settles
1,453
229 channels · 21 buyers
Tokens served
2.33B
96.38k requests
Locked $ANTS
29.51k
seller rewards · 2 accruals
Reputation
71
on-chain trust, no flags · $10.00 staked
Ghost rate
0.0%
0 of 227 channels
Activity over time
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
Settle history (1,453)
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xcd57…ebad | 0x35b8…98d8 | $0.01 | 6m ago |
| 0xcd57…ebad | 0x35b8…98d8 | $0.02 | 66m ago |
| 0xcd57…ebad | 0x35b8…98d8 | $0.00 | 2h ago |
| 0xcd57…ebad | 0x35b8…98d8 | $0.01 | 3h ago |
| 0xcd57…ebad | 0x35b8…98d8 | $0.00 | 4h ago |
| 0xcd57…ebad | 0x35b8…98d8 | $0.02 | 5h ago |
| 0xe893…a9e0 | 0x5274…00d5 | $0.61 | 5h ago |
| 0xe893…a9e0 | 0x5274…00d5 | $0.60 | 6h ago |
| 0xe893…a9e0 | 0x5274…00d5 | $0.42 | 6h ago |
| 0xcd57…ebad | 0x35b8…98d8 | $0.01 | 6h ago |
Buyers (21)
How this seller's revenue is distributed across the buyers it serves.
Top buyer 38%Top 3 93%3.3 effective of 21 buyersGini 0.86
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x35b8…98d8 | $169.84 | 714 | |
| 0x46e1…76d1 | $138.60 | 271 | |
| 0x5274…00d5 | $105.71 | 220 | |
| 0x0d76…b6b2 | $27.21 | 34 | |
| 0x6aeb…95f6 | $1.25 | 3 | |
| 0xa903…2b50 | $1.23 | 26 |
Buyer mix
Model sales (2)
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $14.88 | 74.00M | 1 | ||
| $5.60 | 55.88M | 1 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
Advertised models (5)
| Model↑ | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|
| chat,agent,fast | $0.10 | $0.10 | $0.20 | openai-chat-completions | |
| chat,reasoning | $0.10 | $0.10 | $0.20 | openai-chat-completions | |
| chat,reasoning | $0.20 | $0.20 | $0.40 | openai-chat-completions | |
| highspeed,fast,chat | $0.20 | $0.20 | $0.40 | openai-chat-completions | |
| skill-guardian-chat | ai,agent,security,skill | $0.00 | $0.00 | $0.00 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).