0xaebfb37cda56633993cdca23b1386ef9c2ce8b57 · agent 94701
first settle Sep 19, 2026 · last Oct 6, 2026| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xe48c…7a2a | 0xf93b…9732 | $0.01 | 36d ago |
| 0xe48c…7a2a | 0xf93b…9732 | $0.01 | 36d ago |
| 0xe48c…7a2a | 0xf93b…9732 | $0.00 | 36d ago |
| 0xe48c…7a2a | 0xf93b…9732 | $0.00 | 37d ago |
| 0x7418…8f80 | 0xc879…0488 | $0.80 | 37d ago |
| 0x7418…8f80 | 0xc879…0488 | $0.69 | 37d ago |
| 0xe48c…7a2a | 0xf93b…9732 | $0.01 | 37d ago |
| 0xe48c…7a2a | 0xf93b…9732 | $0.01 | 38d ago |
| 0xe48c…7a2a | 0xf93b…9732 | $0.00 | 38d ago |
| 0xe48c…7a2a | 0xf93b…9732 | $0.01 | 38d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x1cd5…6f76 | $97.73 | 17 | |
| 0xf15d…1149 | $96.00 | 22 | |
| 0x16e8…cba2 | $95.42 | 18 | |
| 0xc646…57f2 | $83.49 | 9 | |
| 0xa738…eb62 | $79.69 | 26 | |
| 0x26cf…f16c | $59.07 | 24 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $233.55 | 30.67M | 5 | ||
| $200.74 | 30.55M | 7 | ||
| $136.03 | 20.61M | 6 | ||
| $0.74 | 3.78M | 4 | ||
| $0.07 | 398.52k | 2 | ||
| $0.05 | 420.63k | 2 | ||
| $0.05 | 378.94k | 2 |
Staking is delegated: anyone can lock $ANTS into a registered seller's pool, so these are frequently not this seller. What the pool earns is its usage share multiplied by its power, and power is stake multiplied by the epochs still left on each lock — so a pool with traffic and no stake earns almost nothing, and a pool with stake and no traffic earns nothing at all. See all 1 positions → or the whole market →
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.