Fire Ant 🔥🐜
shares per-model data0xbe05d687c4bb964f1a133adfdb2b4df9d0c9bc5d · agent 47273
first settle May 12, 2026 · last Aug 24, 2026 · 218 models advertised○ Not verified
This provider hasn't proven ownership of a domain or GitHub account on AntSeed yet.How seller verification works ↗
Revenue
$79.83
$3.19 platform fees
Network rank
#102
of 188 sellers · 0.0% of net volume
Last 7 days
$3.09
↓39% vs prior 7d
Settles
892
274 channels · 50 buyers
Tokens served
210.40M
27.01k requests
Locked $ANTS
0.00
no emission rewards yet
Reputation
37
on-chain trust, no flags · $10.00 staked
Ghost rate
5.1%
15 of 293 channels
Activity over time
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
Settle history (892)
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x9f37…7428 | 0x7aa4…9b9c | $0.06 | 6h ago |
| 0x4190…3662 | 0x791b…3f08 | $0.06 | 6h ago |
| 0x4190…3662 | 0x791b…3f08 | $0.01 | 7h ago |
| 0x7b3b…bedd | 0xf786…947c | $0.00 | 7h ago |
| 0x7b3b…bedd | 0xf786…947c | $0.22 | 8h ago |
| 0x4190…3662 | 0x791b…3f08 | $0.02 | 8h ago |
| 0x4190…3662 | 0x791b…3f08 | $0.02 | 8h ago |
| 0x4190…3662 | 0x791b…3f08 | $0.00 | 9h ago |
| 0x4190…3662 | 0x791b…3f08 | $0.04 | 10h ago |
| 0x4190…3662 | 0x791b…3f08 | $0.04 | 11h ago |
Buyers (50)
How this seller's revenue is distributed across the buyers it serves.
Top buyer 26%Top 3 58%6.8 effective of 50 buyersGini 0.85
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x3248…f93f | $20.86 | 104 | |
| 0x1c27…59ed | $15.00 | 66 | |
| 0x791b…3f08 | $10.40 | 158 | |
| 0x65ff…d3e3 | $9.26 | 10 | |
| 0xf629…3ec7 | $5.85 | 26 | |
| 0xc879…0488 | $5.09 | 20 |
Buyer mix
Model sales (74)
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $17.78 | 14.49M | 8 | ||
| $4.65 | 400.89k | 2 | ||
| $3.79 | 4.22M | 1 | ||
| $3.48 | 840.80k | 3 | ||
| $1.83 | 340.99k | 1 | ||
| $1.26 | 1.89M | 3 | ||
| $0.98 | 412.78k | 2 | ||
| $0.81 | 129.19k | 3 | ||
| $0.67 | 273.64k | 2 | ||
| $0.67 | 11.60M | 1 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
Advertised models (218)
| Model↑ | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|
| chat | $3.3345 | $0.8336 | $6.669 | — | |
| chat | $3.3345 | $0.8336 | $6.669 | — | |
| chat | $0.7669 | $0.1972 | $1.5338 | — | |
| chat | $0.7669 | $0.1972 | $1.5338 | — | |
| base-usdc,chat,claude,code,coding,github,json,low-cost,math,monitored,openai-compatible,premium,reasoning,response-auth,surplus,tasks,tools,value,verified | $5.173 | $0.54 | $25.865 | — | |
| base-usdc,chat,claude,code,coding,github,json,low-cost,math,monitored,openai-compatible,premium,reasoning,response-auth,surplus,tasks,tools,value,verified | $5.173 | $0.54 | $25.865 | — | |
| base-usdc,chat,claude,code,coding,github,json,low-cost,math,monitored,openai-compatible,premium,reasoning,response-auth,surplus,tasks,tools,value,verified | $5.173 | $0.54 | $25.865 | — | |
| base-usdc,chat,claude,code,coding,github,json,low-cost,math,monitored,openai-compatible,opus,premium,reasoning,response-auth,surplus,tasks,tools,value,verified,writing | $5.40 | $0.54 | $27.00 | — | |
| base-usdc,chat,claude,code,coding,github,json,low-cost,math,monitored,openai-compatible,opus,premium,reasoning,response-auth,surplus,tasks,tools,value,verified,writing | $5.40 | $0.54 | $27.00 | — | |
| base-usdc,chat,claude,code,coding,github,json,low-cost,math,monitored,openai-compatible,opus,premium,reasoning,response-auth,surplus,tasks,tools,value,verified,writing | $5.40 | $0.54 | $27.00 | — |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).