Open Bird
✓ Verified shares per-model data0xc0f139050a63782bdd7a57cd9b94f8c0e64f8183 · agent 51821
first settle May 25, 2026 · last Oct 10, 2026 · 63 models advertisedNo pool this epoch
No $ANTS is locked behind this seller for epoch 26, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x797b…9da6 | 0x3248…f93f | $0.01 | 3m ago |
| 0x797b…9da6 | 0x3248…f93f | $0.02 | 40m ago |
| 0x4ad6…5fab | 0xb9e7…4553 | $0.17 | 40m ago |
| 0x797b…9da6 | 0x3248…f93f | $0.01 | 62m ago |
| 0x4640…3be9 | 0xb9e7…4553 | $0.11 | 77m ago |
| 0x7315…cb73 | 0x3248…f93f | $0.60 | 77m ago |
| 0xf0ab…4f88 | 0x157a…8bbb | $0.23 | 77m ago |
| 0x57ec…56b3 | 0x86b0…d934 | $0.00 | 77m ago |
| 0x4640…3be9 | 0xb9e7…4553 | $0.66 | 87m ago |
| 0xad41…4a9e | 0xb9e7…4553 | $0.00 | 2h ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xc503…e047 | $231.60 | 439 | |
| 0x3197…c44a | $165.06 | 187 | |
| 0x3248…f93f | $19.55 | 78 | |
| 0xd405…f9a4 | $11.35 | 21 | |
| 0xc879…0488 | $8.14 | 40 | |
| 0x4589…04fa | $6.99 | 7 |
Buyer mix
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $138.20 | 483.48M | 8 | ||
| $28.80 | 11.00M | 3 | ||
| $14.04 | 12.59M | 4 | ||
| $12.60 | 6.27M | 4 | ||
| $6.47 | 11.60M | 9 | ||
| $5.97 | 14.99M | 10 | ||
| $4.72 | 5.07M | 5 | ||
| $3.52 | 12.44M | 2 | ||
| $3.26 | 1.75M | 7 | ||
| $2.64 | 2.84M | 4 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
| Model↑ | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|
| chat | $1.8998 | $0.19 | $9.499 | openai-chat-completions | |
| chat | $7.00 | $0.175 | $35.00 | openai-chat-completions | |
| chat,coding | $0.115 | $0.0115 | $0.575 | openai-chat-completions | |
| chat,reasoning,long-context | $0.7493 | $0.0749 | $3.7467 | openai-chat-completions | |
| chat,reasoning,long-context | $0.7493 | $0.0749 | $3.7467 | openai-chat-completions | |
| chat,reasoning,long-context | $0.7493 | $0.0749 | $3.7467 | openai-chat-completions | |
| chat,reasoning,long-context | $0.4996 | $0.05 | $2.4978 | openai-chat-completions | |
| chat | $0.4996 | $0.05 | $2.4978 | openai-chat-completions | |
| chat,coding | $0.4497 | $0.045 | $2.2483 | openai-chat-completions | |
| chat,coding | $0.30 | $0.03 | $1.5001 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).