Open Bird
✓ Verified shares per-model data0xc0f139050a63782bdd7a57cd9b94f8c0e64f8183 · agent 51821
first settle May 25, 2026 · last Oct 7, 2026 · 57 models advertisedNo pool this epoch
No $ANTS is locked behind this seller for epoch 25, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x2fc6…ed5c | 0x99f8…19b4 | $0.85 | 9h ago |
| 0x3c58…3696 | 0x869f…4725 | $0.09 | 9h ago |
| 0x2fc6…ed5c | 0x99f8…19b4 | $0.93 | 10h ago |
| 0x2fc6…ed5c | 0x99f8…19b4 | $0.85 | 10h ago |
| 0x2fc6…ed5c | 0x99f8…19b4 | $0.73 | 10h ago |
| 0xd495…ec0d | 0x99f8…19b4 | $0.13 | 11h ago |
| 0x0d57…ff57 | 0x86b0…d934 | $0.00 | 14h ago |
| 0x088f…b284 | 0xf786…947c | $0.00 | 16h ago |
| 0x4dcd…1f88 | 0xc503…e047 | $0.15 | 16h ago |
| 0x088f…b284 | 0xf786…947c | $0.24 | 17h ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xc503…e047 | $215.63 | 406 | |
| 0x3197…c44a | $165.06 | 187 | |
| 0xd405…f9a4 | $11.35 | 21 | |
| 0xc879…0488 | $8.14 | 40 | |
| 0x4589…04fa | $6.99 | 7 | |
| 0x1c27…59ed | $5.79 | 29 |
Buyer mix
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $138.20 | 483.48M | 8 | ||
| $14.03 | 12.59M | 3 | ||
| $12.14 | 6.21M | 3 | ||
| $6.06 | 11.17M | 7 | ||
| $3.95 | 14.54M | 8 | ||
| $3.88 | 4.50M | 4 | ||
| $3.52 | 12.44M | 2 | ||
| $3.20 | 1.73M | 5 | ||
| $1.82 | 436.54k | 7 | ||
| $1.75 | 2.02M | 4 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
| Model↑ | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|
| chat | $4.20 | $0.42 | $21.00 | openai-chat-completions | |
| chat,coding | $0.42 | $0.042 | $2.10 | openai-chat-completions | |
| chat,reasoning,long-context | $2.10 | $0.21 | $10.50 | openai-chat-completions | |
| chat,reasoning,long-context | $2.10 | $0.21 | $10.50 | openai-chat-completions | |
| chat,reasoning,long-context | $2.10 | $0.21 | $10.50 | openai-chat-completions | |
| chat,reasoning,long-context | $2.10 | $0.21 | $10.50 | openai-chat-completions | |
| chat,coding | $1.26 | $0.126 | $6.30 | openai-chat-completions | |
| chat,coding | $0.84 | $0.084 | $4.20 | openai-chat-completions | |
| chat,coding | $0.12 | $0.081 | $0.462 | openai-chat-completions | |
| chat,coding | $0.09 | $0.09 | $0.45 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).