0xfa2d60713a85ad2ec274633f5005272a5124bd40 · agent 1149647
first settle Nov 7, 2026 · last Nov 11, 2026 · 5 models advertised| Model | No stake | With stake |
|---|---|---|
| 20 / day | 100 / day962 ANTS, max lock |
Staking power 1,040,000 · starts next week
No $ANTS is locked behind this seller for epoch 30, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xa152…5259 | 0xc879…0488 | $0.07 | 3h ago |
| 0x3bb8…2200 | 0x5449…2478 | $0.54 | 4h ago |
| 0x3bb8…2200 | 0x5449…2478 | $0.89 | 4h ago |
| 0x3bb8…2200 | 0x5449…2478 | $0.66 | 4h ago |
| 0x53a6…596c | 0xa4f2…112b | $0.26 | 20h ago |
| 0xb6d6…6f86 | 0x595c…4267 | $0.49 | 29h ago |
| 0xb6d6…6f86 | 0x595c…4267 | $0.66 | 29h ago |
| 0xb198…14ab | 0xae3d…d289 | $0.00 | 2d ago |
| 0xb38a…2b9c | 0xc879…0488 | $0.01 | 3d ago |
| 0xb38a…2b9c | 0xc879…0488 | $0.03 | 3d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x5449…2478 | $2.08 | 3 | |
| 0x595c…4267 | $1.15 | 2 | |
| 0xa4f2…112b | $0.26 | 1 | |
| 0xc879…0488 | $0.23 | 9 | |
| 0x3248…f93f | $0.03 | 2 | |
| 0xae3d…d289 | $0.00 | 1 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $3.56 | 12.25M | 5 | ||
| $0.15 | 107.65k | 2 | ||
| $0.03 | 8.60k | 1 |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
| Model↑ | Health | Save | Categories | Input $/M | Cached $/M | Output $/M | 1st token | tok/s | Success | Req/h | API |
|---|---|---|---|---|---|---|---|---|---|---|---|
| healthychecked 7 min ago | −50% | coding, chat | $0.05 | $0.005 | $0.25 | — | — | 100.0% | 1 | openai-chat-completions | |
| healthychecked 7 min ago | −63% | coding, chat | $1.50 | $0.15 | $8.50 | — | — | — | — | openai-chat-completions | |
| healthychecked 7 min ago | −63% | coding | $0.65 | $0.25 | $1.30 | — | — | — | — | openai-chat-completions | |
| healthychecked 7 min ago | −70% | coding, chat | $3.00 | $0.50 | $20.00 | — | — | — | — | openai-chat-completions | |
| healthychecked 5.1 h ago · stale | −66% | coding, chat | $0.68 | $0.0679 | $3.40 | — | — | — | — | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).