0x0bd4…c168
shares per-model data0x0bd4456ad98dedc1719b21eef591ce062108c168
first buy Nov 2, 2026 · last Nov 3, 2026Spent
$0.21
$2.00 deposited
Settles
19
19 channels · 1 sellers
Tokens consumed
30.97k
20.00 requests
Sellers used
1
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Settle history (19)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x92f0…f7ef | surplus-hive | $0.02 | 9d ago |
| 0x9f78…92fd | surplus-hive | $0.04 | 9d ago |
| 0x626a…9247 | surplus-hive | $0.03 | 9d ago |
| 0xe10b…28e5 | surplus-hive | $0.05 | 9d ago |
| 0x4da1…308f | surplus-hive | $0.03 | 9d ago |
| 0xbe7f…4c95 | surplus-hive | $0.00 | 9d ago |
| 0x5059…dd74 | surplus-hive | $0.00 | 9d ago |
| 0x9755…40e8 | surplus-hive | $0.02 | 9d ago |
| 0x1b1d…ebd6 | surplus-hive | $0.02 | 9d ago |
| 0x7782…9c11 | surplus-hive | $0.00 | 9d ago |
Sellers used (1)
How this buyer's spend is distributed across the sellers it uses.
Top seller 100%1.0 effective of 1 sellersGini 0.00
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| surplus-hive 0x7e43…820e | $0.21 | 19 |
Seller mix
Model purchases (10)
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $0.08 | 17.85k | 1 | ||
| $0.07 | 3.43k | 1 | ||
| $0.03 | 3.90k | 1 | ||
| $0.02 | 511.00 | 1 | ||
| $0.00 | 3.85k | 1 | ||
| $0.00 | 629.00 | 1 | ||
| $0.00 | 606.00 | 1 | ||
| $0.00 | 44.00 | 1 | ||
| $0.00 | 81.00 | 1 | ||
| $0.00 | 54.00 | 1 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.