0x7e437453c3d834ca6936ee2cc9672fcab6c4820e · agent 1150412
first settle Nov 2, 2026 · last Nov 3, 2026 · 2 models advertisedNo $ANTS is locked behind this seller for epoch 30, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x92f0…f7ef | 0x0bd4…c168 | $0.02 | 9d ago |
| 0x9f78…92fd | 0x0bd4…c168 | $0.04 | 9d ago |
| 0x626a…9247 | 0x0bd4…c168 | $0.03 | 9d ago |
| 0xe10b…28e5 | 0x0bd4…c168 | $0.05 | 9d ago |
| 0x4da1…308f | 0x0bd4…c168 | $0.03 | 9d ago |
| 0xbe7f…4c95 | 0x0bd4…c168 | $0.00 | 9d ago |
| 0x5059…dd74 | 0x0bd4…c168 | $0.00 | 9d ago |
| 0x9755…40e8 | 0x0bd4…c168 | $0.02 | 9d ago |
| 0x1b1d…ebd6 | 0x0bd4…c168 | $0.02 | 9d ago |
| 0x5307…7faf | 0x75b6…3d29 | $0.00 | 9d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x0bd4…c168 | $0.21 | 19 | |
| 0x75b6…3d29 | $0.00 | 1 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $0.08 | 17.85k | 1 | ||
| $0.07 | 3.43k | 1 | ||
| $0.03 | 3.90k | 1 | ||
| $0.02 | 511.00 | 1 | ||
| $0.00 | 3.85k | 1 | ||
| $0.00 | 629.00 | 1 | ||
| $0.00 | 606.00 | 1 | ||
| $0.00 | 44.00 | 1 | ||
| $0.00 | 81.00 | 1 | ||
| $0.00 | 78.00 | 2 |
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|
| — | chat, surplus | $17.1875 | $17.1875 | $68.75 | openai-chat-completions | |
| — | chat, surplus | $17.1875 | $17.1875 | $41.25 | openai-chat-completions |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).