0x0f3d…bd91
shares per-model data uses free tier0x0f3da04e0ee5f89eacfda588278f2aa1f10ebd91
first buy Aug 6, 2026 · last Aug 14, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0xbaa3…8105 | ZLKPro-Api | $0.03 | 68d ago |
| 0x93e1…ecf2 | ZLKPro-Api | $0.06 | 69d ago |
| 0x8330…3b26 | Prime Seed | $0.69 | 76d ago |
| 0x723e…8a4e | Prime Seed | $0.68 | 76d ago |
| 0x723e…8a4e | Prime Seed | $0.01 | 76d ago |
| 0x0080…0d42 | ainoia | $0.01 | 76d ago |
| 0x3e43…a474 | Open Ant | $0.01 | 76d ago |
| 0x7f48…580a | Open Ant | $0.01 | 76d ago |
| 0xb503…36e4 | Open Ant | $0.01 | 76d ago |
| 0xfa93…0459 | Open Ant | $0.01 | 76d ago |
How this buyer's spend is distributed across the sellers it uses.
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| Prime Seed 0x71e2…fc07 | $1.38 | 3 | |
| ZLKPro-Api 0x0b0b…f446 | $0.09 | 2 | |
| Open Ant 0xe4f6…5bc4 | $0.02 | 4 | |
| ainoia 0x1af8…e2b5 | $0.01 | 1 |
Seller mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $1.36 | 243.98k | 1 | ||
| $0.08 | 474.11k | 1 | ||
| $0.03 | 688.00 | 2 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 13.36k tokens · 7.00 requests · 1 sellers · since Aug 11, 2026.
| Model | Tokens↓ | Share | Requests | Sellers |
|---|---|---|---|---|
| 13.36k | 7 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.