0x1af8615fcc8ed840e19d840ccab9ade33211e2b5 · agent 55657
first settle Aug 6, 2026 · last Nov 6, 2026 · 4 models advertised| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x32ef…b916 | 0x5ef6…5558 | $0.00 | 7d ago |
| 0x32ef…b916 | 0x5ef6…5558 | $0.01 | 7d ago |
| 0xc1dd…7f3c | 0x5ef6…5558 | $0.05 | 7d ago |
| 0x8f37…680b | 0x5ef6…5558 | $0.00 | 7d ago |
| 0x8f37…680b | 0x5ef6…5558 | $0.02 | 7d ago |
| 0xe32b…33db | 0x5ef6…5558 | $0.05 | 7d ago |
| 0x01ab…6827 | 0x5ef6…5558 | $0.01 | 7d ago |
| 0x89c0…afdc | 0x5ef6…5558 | $0.03 | 7d ago |
| 0x1ef2…c147 | 0x5ef6…5558 | $0.02 | 7d ago |
| 0xcc66…0e60 | 0x5ef6…5558 | $0.01 | 7d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x5ef6…5558 | $11.94 | 494 | |
| 0x157a…8bbb | $0.34 | 79 | |
| 0xb0d8…9ccf | $0.29 | 20 | |
| 0x7f2d…f1b0 | $0.17 | 30 | |
| 0x5265…5da7 | $0.01 | 3 | |
| 0x0f3d…bd91 | $0.01 | 1 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $11.29 | 2.27B | 9 | ||
| $0.31 | 31.81M | 4 | ||
| $0.00 | 8.13k | 1 | ||
| 🧪Mesh Moa mesh-moa | $0.00 | 24.00 | 1 |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|
| −85% | chat, coding | $0.0463 | $0.0046 | $0.1852 | openai-chat-completions | |
| — | chat, coding | $0.02 | $0.002 | $0.06 | openai-chat-completions | |
| — | chat, coding | $0.025 | $0.0025 | $0.08 | openai-chat-completions | |
| −82% | chat, fast | $0.0265 | $0.0026 | $0.0833 | openai-chat-completions |
Staking is delegated: anyone can lock $ANTS into a registered seller's pool, so these are frequently not this seller. What the pool earns is its usage share multiplied by its power, and power is stake multiplied by the epochs still left on each lock — so a pool with traffic and no stake earns almost nothing, and a pool with stake and no traffic earns nothing at all. See all 1 positions → or the whole market →
This address also holds 4 positions in other pools: 0.00 ANTS in agent #44694, 0.00 ANTS in agent #44694, 0.00 ANTS in agent #52894, 28.62 ANTS in agent #87124.
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).