0x157a…8bbb
shares per-model data uses free tier0x157aeb8545c32afe4c4533ab3248b57e84f88bbb
first buy Sep 30, 2026 · last Oct 21, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 27 open · accruing | $42.43 | 374.91 |
| Epoch 26 not claimed | $47.04 | 325.15 |
| Epoch 25 not claimed | $43.89 | 99.06 |
| Epoch 24 not claimed | $4.64 | 0.20 |
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x0510…7211 | klinn | $0.01 | 23m ago |
| 0xffc7…2db5 | LLMart | $0.14 | 32m ago |
| 0xc49c…7fbf | Open Bird | $0.09 | 33m ago |
| 0xfd5f…29c9 | TokenSale | $0.00 | 45m ago |
| 0xc49c…7fbf | Open Bird | $0.01 | 62m ago |
| 0x510b…1691 | ZLKPro-Api | $0.00 | 64m ago |
| 0xffc7…2db5 | LLMart | $0.06 | 66m ago |
| 0xfd5f…29c9 | TokenSale | $0.01 | 71m ago |
| 0xffc7…2db5 | LLMart | $0.01 | 2h ago |
| 0xfd5f…29c9 | TokenSale | $0.01 | 2h ago |
How this buyer's spend is distributed across the sellers it uses.
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| Hana Gateway ✅ 0x4ae1…117b | $81.92 | 172 | |
| ZLKPro-Api 0x0b0b…f446 | $36.44 | 707 | |
| Open Bird 0xc0f1…8183 | $24.59 | 421 | |
| bartly.eth64.de 0x666e…4666 | $21.53 | 255 | |
| Best 0x472f…69fd | $20.11 | 532 | |
| Relay Works 0x3040…7139 | $15.31 | 131 |
Seller mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $91.01 | 310.98M | 14 | ||
| $75.08 | 106.46M | 6 | ||
| $18.33 | 66.60M | 10 | ||
| $13.33 | 22.11M | 6 | ||
| $11.53 | 32.44M | 10 | ||
| $8.34 | 24.98M | 9 | ||
| $4.89 | 15.02M | 9 | ||
| $4.76 | 61.34M | 12 | ||
| $3.67 | 37.90M | 13 | ||
| $1.25 | 17.10M | 10 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 5.66M tokens · 333.00 requests · 5 sellers · since Sep 29, 2026.
| Model | Tokens↓ | Share | Requests | Sellers |
|---|---|---|---|---|
| 5.48M | 259 | 1 | ||
| 96.27k | 32 | 1 | ||
| 25.13k | 5 | 1 | ||
| 19.76k | 2 | 1 | ||
| 15.80k | 9 | 2 | ||
| 6.66k | 7 | 1 | ||
| 🧪Step 3.7 Flash step-3.7-flash | 2.09k | 1 | 1 | |
| 🧪Step 3.5 Flash step-3.5-flash | 2.09k | 1 | 1 | |
| 🧪Agnes 2.5 Flash agnes-2.5-flash | 2.09k | 1 | 1 | |
| 🧪Agnes 3 Flash agnes-3-flash | 2.07k | 1 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.