LLMart
✓ Verified shares per-model data0x948a72bfce653e3e4d8bafa9b30cf73e5fa1a000 · agent 156017
first settle Oct 16, 2026 · last Oct 21, 2026 · 62 models advertisedNo pool this epoch
No $ANTS is locked behind this seller for epoch 27, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xffc7…2db5 | 0x157a…8bbb | $0.06 | 2m ago |
| 0xffc7…2db5 | 0x157a…8bbb | $0.01 | 29m ago |
| 0xffc7…2db5 | 0x157a…8bbb | $0.02 | 46m ago |
| 0xe495…fd76 | 0xd571…9c9d | $0.00 | 53m ago |
| 0xffc7…2db5 | 0x157a…8bbb | $0.06 | 68m ago |
| 0xbb64…296f | 0xd571…9c9d | $0.01 | 69m ago |
| 0xd520…1b35 | 0xd571…9c9d | $0.02 | 81m ago |
| 0xd520…1b35 | 0xd571…9c9d | $0.01 | 2h ago |
| 0xffc7…2db5 | 0x157a…8bbb | $0.02 | 2h ago |
| 0xbb84…9049 | 0x3248…f93f | $0.11 | 2h ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x157a…8bbb | $5.17 | 126 | |
| 0x3248…f93f | $1.46 | 66 | |
| 0xd571…9c9d | $0.11 | 43 | |
| 0x86b0…d934 | $0.02 | 1 | |
| 0xb0d8…9ccf | $0.00 | 1 | |
| 0x5ef6…5558 | $0.00 | 2 |
Buyer mix
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $1.85 | 2.06M | 1 | ||
| $1.20 | 1.84M | 1 | ||
| $1.13 | 2.31M | 1 | ||
| $0.94 | 973.13k | 1 | ||
| $0.45 | 359.49k | 1 | ||
| $0.28 | 2.97M | 2 | ||
| $0.24 | 239.79k | 1 | ||
| $0.17 | 129.94k | 1 | ||
| $0.09 | 10.23M | 2 | ||
| $0.07 | 365.99k | 2 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|
| −76% | — | $2.359 | $0.0577 | $11.788 | openai-chat-completions | |
| −59% | — | $4.15 | $0.099 | $20.76 | openai-chat-completions | |
| −70% | — | $0.30 | $0.0367 | $1.50 | openai-chat-completions | |
| −75% | — | $0.025 | $0.0025 | $0.125 | openai-chat-completions | |
| −85% | — | $0.7493 | $0.0813 | $3.7467 | openai-chat-completions | |
| −86% | — | $0.7119 | $0.0772 | $3.5594 | openai-chat-completions | |
| −91% | — | $0.4432 | $0.0898 | $2.256 | openai-chat-completions | |
| −90% | — | $0.4996 | $0.1068 | $2.4978 | openai-chat-completions | |
| −88% | — | $0.4996 | $0.1068 | $2.4978 | openai-chat-completions | |
| −80% | — | $0.594 | $0.0625 | $2.97 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).