0x2d16…3691
shares per-model data uses free tier0x2d16effd97a30df2042d317905e69faf96273691
first buy Aug 30, 2026 · last Aug 30, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x66ac…5c3d | ✅ fast GPT | $0.48 | 73d ago |
| 0x34d9…b6ad | Venice.ai Proxy | $0.00 | 73d ago |
| 0x2ccf…5d83 | CatGPT | $0.02 | 73d ago |
| 0x2ccf…5d83 | CatGPT | $0.29 | 73d ago |
| 0x2ccf…5d83 | CatGPT | $0.65 | 73d ago |
| 0x2ccf…5d83 | CatGPT | $0.64 | 73d ago |
| 0x2ccf…5d83 | CatGPT | $0.66 | 73d ago |
| 0x2ccf…5d83 | CatGPT | $0.65 | 73d ago |
| 0x2ccf…5d83 | CatGPT | $0.65 | 73d ago |
| 0x3a45…8cd3 | CatGPT | $0.00 | 74d ago |
How this buyer's spend is distributed across the sellers it uses.
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| CatGPT 0xb629…dab4 | $3.56 | 8 | |
| ✅ fast GPT 0x771e…2ee1 | $0.48 | 1 | |
| Venice.ai Proxy 0x1f22…18c9 | $0.00 | 1 |
Seller mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $3.89 | 44.52M | 2 | ||
| $0.00 | 2.21k | 1 | ||
| $0.00 | 5.00k | 1 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 48.23M tokens · 427.00 requests · 1 sellers · since Aug 29, 2026.
| Model | Tokens↓ | Share | Requests | Sellers |
|---|---|---|---|---|
| 48.23M | 427 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.