0x771e97e902c4bf7ea5f57a502d0eff811c8a2ee1 · agent 74079
first settle Aug 30, 2026 · last Sep 2, 2026No $ANTS is locked behind this seller for epoch 30, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x20da…eb01 | 0x86b0…d934 | $0.04 | 70d ago |
| 0x20da…eb01 | 0x86b0…d934 | $0.02 | 71d ago |
| 0x20da…eb01 | 0x86b0…d934 | $0.02 | 72d ago |
| 0x20da…eb01 | 0x86b0…d934 | $0.01 | 72d ago |
| 0x20da…eb01 | 0x86b0…d934 | $0.02 | 73d ago |
| 0x1c3f…4927 | 0xc879…0488 | $0.01 | 73d ago |
| 0x20da…eb01 | 0x86b0…d934 | $0.00 | 73d ago |
| 0x1c3f…4927 | 0xc879…0488 | $0.02 | 73d ago |
| 0x66ac…5c3d | 0x2d16…3691 | $0.48 | 73d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x2d16…3691 | $0.48 | 1 | |
| 0x86b0…d934 | $0.11 | 6 | |
| 0xc879…0488 | $0.03 | 2 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $0.54 | 3.29M | 3 | ||
| $0.08 | 1.68M | 1 | ||
| $0.00 | 12.00 | 1 |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.