0x2e8b…8b85
shares per-model data0x2e8b62b3d4d2a60b8d0b629281ca034840fd8b85
first buy Oct 20, 2026 · last Oct 21, 2026Spent
$26.76
$99.95 deposited
Settles
49
3 channels · 3 sellers
Tokens consumed
7.99M
1.87k requests
Sellers used
3
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Rewards & stake
ANTS earned
0.00 ANTS
nothing earned in a closed epoch
Epoch 27 so far
1.57k ANTS
accruing · final when the epoch closes
Staked
0 ANTS
nothing staked
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 27 open · accruing | $26.76 | 1.57k |
Settle history (49)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x72a2…28f2 | Super Seeder | $0.00 | 3h ago |
| 0x72a2…28f2 | Super Seeder | $0.00 | 3h ago |
| 0x72a2…28f2 | Super Seeder | $0.00 | 3h ago |
| 0x72a2…28f2 | Super Seeder | $0.87 | 5h ago |
| 0x72a2…28f2 | Super Seeder | $1.00 | 5h ago |
| 0x72a2…28f2 | Super Seeder | $1.00 | 5h ago |
| 0x72a2…28f2 | Super Seeder | $1.00 | 6h ago |
| 0x72a2…28f2 | Super Seeder | $1.00 | 6h ago |
| 0x72a2…28f2 | Super Seeder | $1.00 | 6h ago |
| 0x72a2…28f2 | Super Seeder | $1.00 | 6h ago |
Sellers used (3)
How this buyer's spend is distributed across the sellers it uses.
Top seller 91%Top 3 100%1.2 effective of 3 sellersGini 0.61
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| Super Seeder 0xd19f…41f3 | $24.38 | 37 | |
| ▲ Apex Ant 0x73b4…e736 | $2.32 | 9 | |
| GesundAI 0x983e…d826 | $0.06 | 3 |
Seller mix
Model purchases (4)
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $15.12 | 1.54M | 3 | ||
| $11.23 | 6.26M | 3 | ||
| $0.07 | 141.42k | 2 | ||
| $0.01 | 43.32k | 1 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.