0x9b3b…9f4e
shares per-model data0x9b3b6fa659d12898899e5dd4961f83ec9b869f4e
first buy Jun 23, 2026 · last Jul 1, 2026Spent
$0.05
$2.00 deposited
Settles
6
5 channels · 3 sellers
Tokens consumed
119.42k
77.00 requests
Sellers used
3
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Settle history (6)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0xd731…ae5a | antseed-neon-puma-944e | $0.01 | 134d ago |
| 0xb7e3…9955 | antseed-neon-puma-944e | $0.01 | 135d ago |
| 0x19c8…cbba | antseed-neon-puma-944e | $0.00 | 136d ago |
| 0x19c8…cbba | antseed-neon-puma-944e | $0.00 | 136d ago |
| 0x9901…f8b5 | antseed-to-da-moon | $0.02 | 141d ago |
| 0x303f…1a70 | Fire Ant 🔥🐜 | $0.00 | 142d ago |
Sellers used (3)
How this buyer's spend is distributed across the sellers it uses.
Top seller 63%Top 3 100%2.0 effective of 3 sellersGini 0.40
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| antseed-neon-puma-944e 0x6650…944e | $0.03 | 4 | |
| antseed-to-da-moon 0xadb7…e98a | $0.02 | 1 | |
| Fire Ant 🔥🐜 0xbe05…bc5d | $0.00 | 1 |
Seller mix
Model purchases (5)
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $0.02 | 77.11k | 1 | ||
| $0.01 | 5.45k | 1 | ||
| $0.01 | 33.38k | 1 | ||
| $0.00 | 1.68k | 1 | ||
| $0.00 | 1.79k | 1 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.