0xc3f4…8ac4
shares per-model data0xc3f4666003736d3ae96970c59d486e0c2eeb8ac4
first buy Sep 19, 2026 · last Oct 22, 2026Spent
$73.34
$100.89 deposited
Settles
868
16 channels · 3 sellers
Tokens consumed
5.84M
2.87k requests
Sellers used
3
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Rewards & stake
ANTS earned
1.56k ANTS
1.22k claimed · 342.65 not yet
Epoch 28 so far
0.34 ANTS
accruing · final when the epoch closes
Staked
1.45k ANTS
in 2 pools
Where it stakes
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 28 open · accruing | $3.62 | 0.34 |
| Epoch 27 not claimed | $26.37 | 342.65 |
| Epoch 26 claimed | $30.47 | 334.10 |
| Epoch 25 claimed | $1.64 | 0.08 |
| Epoch 24 claimed | $0.56 | 0.01 |
| Epoch 23 claimed | $10.66 | 887.05 |
Settle history (868)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x7945…010d | antseed-aggregator | $0.77 | 12h ago |
| 0x7945…010d | antseed-aggregator | $0.84 | 14h ago |
| 0x7945…010d | antseed-aggregator | $0.70 | 14h ago |
| 0x3381…f1fc | antseed-aggregator | $0.63 | 17h ago |
| 0x3381…f1fc | antseed-aggregator | $0.21 | 18h ago |
| 0x3381…f1fc | antseed-aggregator | $0.49 | 18h ago |
| 0x3381…f1fc | antseed-aggregator | $0.53 | 20h ago |
| 0x3381…f1fc | antseed-aggregator | $0.07 | 20h ago |
| 0x3381…f1fc | antseed-aggregator | $0.60 | 20h ago |
| 0x3381…f1fc | antseed-aggregator | $0.33 | 22h ago |
Sellers used (3)
How this buyer's spend is distributed across the sellers it uses.
Top seller 47%Top 3 100%2.6 effective of 3 sellersGini 0.21
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| Banter 0x4122…e194 | $34.13 | 127 | |
| antseed-aggregator 0x8564…b8b4 | $28.57 | 667 | |
| ▲ Apex Ant 0x73b4…e736 | $10.64 | 74 |
Seller mix
Model purchases (10)
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $58.06 | 1.83M | 2 | ||
| $10.64 | 252.31k | 1 | ||
| $3.41 | 3.25M | 1 | ||
| $1.05 | 74.14k | 1 | ||
| $0.02 | 97.87k | 1 | ||
| $0.00 | 191.00 | 1 | ||
| $0.00 | 186.00 | 1 | ||
| $0.00 | 22.00 | 1 | ||
| $0.00 | 98.00 | 1 | ||
| $0.00 | 14.00 | 1 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.