Claude Fable 5
claude-fable-5fable-5- 🆕 First publicly available model from Anthropic's Mythos class
- 📏 1M-token context with up to 128K output tokens
- 🧠 Always-on adaptive thinking for long-horizon agentic work
- 👁️ Multimodal vision capabilities for reasoning over images
- 🔧 Coding, function calling, and web search built in
- 🏢 Available via the Claude API and cloud platforms
- 📚 Anthropic reports gains over Opus 4.8 on agentic coding
- 🔒 Ships with additional Mythos-class safety safeguards
Anthropic PBC is an American artificial intelligence company headquartered in San Francisco. Structured as a public benefit corporation, the lab develops large language models under the Claude name, with a research emphasis on building reliable, steerable, and safety-focused AI…
Explore 12 more models by Anthropic →Claude Fable 5 is Anthropic's most capable widely released model and the first commercially available member of its top-tier Mythos class, released in 2026.[2][3] Positioned above the Opus tier, it pairs a 1M-token context window with up to 128K output tokens, always-on adaptive thinking, and multimodal vision, and is designed for demanding reasoning and long-horizon agentic work.[2][3]
Compared with its same-family predecessor [[sibling:claude-opus-4-8|Claude Opus 4.8]] — Anthropic's previous flagship, released just weeks earlier — Fable 5 sits a tier higher and is presented as an advance on agentic coding, reasoning, and visual understanding, with always-on adaptive thinking enabling longer, asynchronous task execution.[1][2] Anthropic reports gains over Opus 4.8 on agentic coding in its announcement, though specific figures should be verified against the company's own model card.[2]
As a Mythos-class model, Fable 5 ships with additional safety safeguards, and its unrestricted counterpart, Mythos 5, is offered through more limited access channels rather than general availability.[2][3] Within Anthropic's broader lineup it succeeds the Opus generation, including [[sibling:claude-opus-4-7|Claude Opus 4.7]] and [[sibling:claude-opus-4-6|Claude Opus 4.6]], extending the family's emphasis on coding, tool use, and extended autonomous workflows.[3]
This About section is AI-generated from public sources via VeniceStats + Venice inference, with no human editing. It may contain inaccuracies.
| Seller | Reputation↓ | Routing | Input $/M | Cached $/M | Output $/M | Categories | API |
|---|---|---|---|---|---|---|---|
| Flash 0x0329…9b2c | 100 | gated | $5.00 | $5.00 | $30.00 | chat,coding,reasoning | openai-chat-completions |
| Venice.ai Proxy 0x1f22…18c9 | 99 | #4 | $5.00 | $0.60 | $30.00 | chat,reasoning,coding,vision,multimodal,web-search | openai-chat-completions |
| ▲ Apex Ant 0x73b4…e736 | 83 | #3 | $4.50 | $0.54 | $27.00 | chat,reasoning,premium,vision,multimodal,long-context,writing,agents,tasks,coding,creative,frontier,legal,finance,translate | openai-chat-completions |
| Open Ant 0xe4f6…5bc4 | 74 | #5 | $7.80 | $0.78 | $39.00 | chat,coding,reasoning,vision,multimodal,tools,long-context | openai-chat-completions |
| surplusintelligence.ai 0x0e49…8927 | 68 | #2 | $3.60 | $0.36 | $18.00 | agents,chat,cheap,code,coding,creative,developer,frontier,function-calling,multimodal,reasoning,research,roleplay,tasks,tools,vision,web-search,writing | openai-chat-completions |
| Open Bird 0xc0f1…8183 | 64 | #1 | $3.50 | $0.35 | $17.50 | chat | openai-chat-completions |
| NovaRoute AI 0xc50d…ed7b | 60 | gated | $4.95 | $4.95 | $29.70 | chat,coding,code,reasoning,writing,creative,tasks,premium,claude,fable,value,surplus,openai-compatible,low-cost,verified,github,response-auth,base-usdc,monitored | openai-chat-completions |
| Super Seeder 0xd19f…41f3 | 40 | gated | $9.00 | $0.90 | $45.00 | chat,coding,reasoning,vision,multimodal,tools,long-context | openai-chat-completions |
| Xcat 0xbc33…b75f | 36 | gated | $5.00 | $5.00 | $30.00 | — | openai-chat-completions |
| D5V1N2 0xd5e7…7be0 | 26 | gated | $4.40 | $4.40 | $22.00 | chat,coding,reasoning,agent,vision,frontier,router,fallback | openai-chat-completions |
| ZLKPro-Api 0x0b0b…f446 | 18 | gated | $0.70 | $0.20 | $1.70 | chat,reasoning,coding,vision,multimodal | openai-chat-completions |
| direkturcrypto-seller 0xe4c4…3c7b | 6 | gated | $2.00 | $2.50 | $20.00 | chat,math,coding | openai-chat-completions |
| Hana Gateway ✅ 0x4ae1…117b | 5 | gated | $1.00 | $0.10 | $5.00 | chat,coding,reasoning | openai-chat-completions |
| antseed-neon-puma-944e 0x6650…944e | 3 | gated | $4.092 | $1.20 | $20.46 | chat,coding,math | openai-chat-completions |
| antseed-opal-badger-2580 0xc85d…2580 | 1 | gated | $6.00 | $6.00 | $30.00 | chat | openai-chat-completions |
| Skeffo Inference 0x1af8…e2b5 | 0 | gated | $12.00 | $12.00 | $60.00 | chat,reasoning,agent,function-calling | openai-chat-completions |
| Xpay 0x86b3…9438 | 0 | gated | $3.40 | $3.40 | $16.00 | chat,coding,reasoning | openai-chat-completions |
| Apex TEE Test 0xe672…7955 | 0 | gated | $3.24 | $3.24 | $16.20 | chat,reasoning,premium,vision,multimodal,long-context,writing,agents,tasks,coding,creative,frontier,legal,finance,translate | openai-chat-completions |
"Best price" and the seller table are live AntSeed catalog data (advertised $/1M tokens — or $ per generated image for unit-billed image models — not settled amounts). Reputation = on-chain trust (0-100). "Routing" = the SDK's default buyer routing (what the VPR desktop app ships with): a trust ≥ 60 gate on the effective reputation, then cheapest-first among routable sellers; live failover state (per-peer cooldowns) is buyer-side runtime and not included. Model knowledge (TLDR, provider, About) via the VeniceStats enrichment layer. Advertised catalog, not the model used in any specific purchase. "Usage on AntSeed" counts only settlements whose buyers share the per-model split on-chain (metadata v2/v3, opt-in), so every usage figure is a lower bound.