Model·catalog only
deepseek-chat
Quick reference
deepseek-chat — overview
No model knowledge yet — showing the AntSeed catalog only.
💰 Best price on AntSeed
$0.070 / $0.140
per 1M · cheapest in / out
📏 Context
—
🐜 Sellers
11
advertising on AntSeed
Provider
This model has not been attributed to a known provider yet.
Sellers serving deepseek-chat (11)
| Seller | Reputation↓ | Input $/M | Cached $/M | Output $/M | Categories | API |
|---|---|---|---|---|---|---|
| surplusintelligence.ai 0x0e49…8927 | 79 | $0.099 | $0.048 | $0.144 | agents,anon,chat,cheap,coding,frontier,function-calling,reasoning,research,tasks,tools,translate,web-search | openai-chat-completions |
| Antseed Node 0x80d1…88cd | 75 | $0.30 | $0.30 | $1.25 | chat,coding,reasoning | openai-chat-completions |
| Antseed Node 0xbf5e…3fd2 | 73 | $0.30 | $0.30 | $1.28 | chat,coding,reasoning | openai-chat-completions |
| DrukHash.com🐉 0xe1b5…4de6 | 73 | $0.30 | $0.30 | $1.25 | chat,math,coding,reasoning | openai-chat-completions |
| Meridian AI 0x8c8c…06f5 | 42 | $0.6668 | $0.6668 | $3.4315 | chat,reasoning | openai-chat-completions |
| AntFeed 0xddb6…1442 | 19 | $0.336 | $0.336 | $0.9147 | chat | openai-chat-completions |
| Antseed Node 0x1151…4981 | 0 | $0.50 | $0.20 | $0.50 | chat,math,coding | openai-chat-completions |
| Antseed Node 0xfdff…07a0 | 0 | $0.32 | $0.32 | $1.27 | chat,coding,reasoning | openai-chat-completions |
| deepseek 0x47f9…ccd7 | 0 | $0.27 | $0.05 | $1.10 | chat,coding,reasoning | openai-chat-completions |
| Cerebraz 0xba2b…8af7 | 0 | $0.08 | $0.08 | $0.25 | chat,math,coding,reasoning | openai-chat-completions |
| Lightning DeepSeek 🚀 0xe1d7…c668 | 0 | $0.07 | $0.07 | $0.14 | chat,coding,math,fast,cheap,reasoning,general | openai-chat-completions |
"Best price" and the seller table are live AntSeed catalog data (advertised $/1M tokens, not settled amounts). Reputation = on-chain trust (0-100). Model knowledge (TLDR, provider, About) via the VeniceStats enrichment layer. Advertised catalog, not the model used in any specific purchase.