No model knowledge yet — showing the Antseed catalog only.
DeepSeek is a Chinese artificial intelligence company specializing in large language model development, founded in July 2023 by Liang Wenfeng. Based in Hangzhou, Zhejiang, the company is backed by High-Flyer, a prominent Chinese hedge fund also co-founded by Liang. DeepSeek…
Explore 13 more models by DeepSeek →Daily usage · DeepSeek Chat · Organic sellers
Top sellers · DeepSeek Chat · Organic
- DrukHash.com🐉100.0%
- antseed-aggregator0.0%
- Relay Works0.0%
- Surplus-backed seller0.0%
- Antseed Node0.0%
- antseed-tidal-falcon-88cd0.0%
| Seller | Health | Rep↓ | Sales | Tokens | Routing | Input $/M | Cached $/M | Output $/M | Save |
|---|---|---|---|---|---|---|---|---|---|
| Relay Works 0x3040…7139 | — | 54.66 | $0.01 | 16.30k | gated | $0.2445 | $0.2421 | $0.9773 | −24% |
| antseed-tidal-falcon-88cd 0x80d1…88cd | healthy | 12.78 | $0.00 | 1.22k | gated | $0.028 | $0.028not advertised | $0.14 | −91% |
| dealer 0xc46e…8ce6 | — | 2.57 | — | — | gated | $0.2418 | $0.2058 | $0.9663 | −24% |
| Meridian AI 0x8c8c…06f5 | — | 0.00 | — | — | gated | $0.6668 | $0.6668not advertised | $3.4315 | — |
| Antseed Node 0x1151…4981 | — | 0.00 | $0.00 | 1.29k | gated | $0.50 | $0.20 | $0.50 | — |
| AntFeed 0xddb6…1442 | — | 0.00 | — | — | gated | $0.336 | $0.336not advertised | $0.9147 | — |
| Antseed Node 0xfdff…07a0 | — | 0.00 | — | — | gated | $0.32 | $0.32not advertised | $1.27 | — |
| Antseed Node 0xbf5e…3fd2 | — | 0.00 | — | — | gated | $0.30 | $0.30not advertised | $1.28 | −6% |
| DrukHash.com🐉 0xe1b5…4de6 | — | 0.00 | $396.70 | 1.29B | gated | $0.30 | $0.30not advertised | $1.25 | −6% |
| deepseek 0x47f9…ccd7 | — | 0.00 | — | — | gated | $0.27 | $0.05 | $1.10 | −16% |
| Cerebraz 0xba2b…8af7 | — | 0.00 | — | — | gated | $0.08 | $0.08not advertised | $0.25 | −75% |
| Lightning DeepSeek 🚀 0xe1d7…c668 | — | 0.00 | — | — | gated | $0.07 | $0.07not advertised | $0.14 | −78% |
"Best price" and the seller table are live Antseed catalog data (advertised $/1M tokens — or $ per generated image for unit-billed image models — not settled amounts). Reputation = buyer trust score (0-100, the Antseed SDK's own formula). "Routing" = the SDK's default buyer routing (what the VPR desktop app ships with): a trust ≥ 60 gate on the effective reputation, then cheapest-first among routable sellers; live failover state (per-peer cooldowns) is buyer-side runtime and not included. Model knowledge (TLDR, provider, About) via the VeniceStats enrichment layer. Advertised catalog, not the model used in any specific purchase. "Usage on Antseed" counts only settlements whose buyers share the per-model split on-chain (metadata v2/v3, opt-in), so every usage figure is a lower bound.