Speech models
What buyers spend on speech. All models →
live from on-chain settlements$8.97
spent on speech in the last 7 days
Characters
322,631
last 7 days
Models
11
on sale now
Sellers
2
on sale now
Daily speech
By model
| Model | 7D↓ | Sales | Users | $ / 1M chars | Sellers |
|---|---|---|---|---|---|
| $4.16 | $4.49 | 4 | $93.75 | 2 | |
| $1.81 | $1.94 | 5 | $31.25 | 2 | |
| $1.49 | $1.49 | 4 | $9.375 | 2 | |
| $0.59 | $0.59 | 4 | $43.75 | 2 | |
| $0.56 | $0.58 | 5 | $62.50 | 2 | |
| $0.14 | $0.14 | 3 | $56.25 | 2 | |
| $0.08 | $0.08 | 3 | $23.75 | 2 | |
| $0.06 | $0.07 | 3 | $25.00 | 2 | |
| $0.06 | $0.06 | 5 | $1.75 | 2 | |
| $0.02 | $0.02 | 3 | $6.25 | 2 | |
| — | — | — | $31.25 | 1 |
7D and Sales count Organic sellers; Sales and Users are lifetime. Lower bound.