0x8564723f016e7c30684d29d704ae35303ba7b8b4 · agent 51642
first settle May 18, 2026 · last Nov 9, 2026| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xb621…8441 | 0x86b0…d934 | $0.00 | 13d ago |
| 0x4866…a02d | 0xb9e7…4553 | $0.00 | 20d ago |
| 0x4866…a02d | 0xb9e7…4553 | $0.00 | 20d ago |
| 0x4866…a02d | 0xb9e7…4553 | $0.04 | 20d ago |
| 0x4866…a02d | 0xb9e7…4553 | $0.06 | 20d ago |
| 0x4866…a02d | 0xb9e7…4553 | $0.30 | 20d ago |
| 0x4866…a02d | 0xb9e7…4553 | $0.00 | 21d ago |
| 0x4866…a02d | 0xb9e7…4553 | $0.19 | 21d ago |
| 0x4866…a02d | 0xb9e7…4553 | $0.09 | 21d ago |
| 0x4866…a02d | 0xb9e7…4553 | $0.07 | 21d ago |
How this provider's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x560a…4138 | $1.16k | 1,373 | |
| 0x8524…0205 | $704.45 | 870 | |
| 0x53af…df63 | $122.48 | 141 | |
| 0xc3f4…8ac4 | $32.31 | 673 | |
| 0x114e…b6e6 | $27.95 | 43 | |
| 0x86b0…d934 | $22.10 | 215 |
What this provider actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $1.29k | 64.51M | 4 | ||
| $75.17 | 2.23M | 6 | ||
| $49.47 | 1.48M | 1 | ||
| $3.41 | 3.25M | 2 | ||
| $2.07 | 35.25M | 8 | ||
| $1.01 | 604.42k | 6 | ||
| $0.99 | 61.61M | 5 | ||
| $0.95 | 269.12k | 4 | ||
| $0.65 | 8.69k | 1 | ||
| $0.58 | 2.06M | 3 |
Served for free: 2.43B tokens · 44.34k requests · 1,398 buyers · since Oct 21, 2026.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 2.34B | 31,490 | 190 | ||
| 64.23M | 1,245 | 73 | ||
| 20.50M | 934 | 97 | ||
| 3.84M | 10,310 | 1,164 | ||
| 156.52k | 356 | 55 | ||
| 14.00 | 2 | 2 |
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model↑ | $ / s |
|---|---|
| $0.1872 |
Staking is delegated: anyone can lock $ANTS into a registered provider's pool, so these are frequently not this provider. What the pool earns is its usage share multiplied by its power, and power is stake multiplied by the epochs still left on each lock — so a pool with traffic and no stake earns almost nothing, and a pool with stake and no traffic earns nothing at all. See all 5 positions → or the whole market →
This address also holds 5 positions in another pool: 0.00 ANTS in agent #44694 (pending), 0.01 ANTS in agent #44694 (pending), 0.10 ANTS in agent #44694 (pending), 0.00 ANTS in agent #44694 (pending), 0.00 ANTS in agent #44694 (pending).
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this provider's true totals.