0xa40dd58305cc87db5f156ebb73e9673687a38a15 · agent 1178957
first settle Nov 14, 2026 · last Nov 20, 2026 · 27 models advertised| Model | No stake | With stake |
|---|---|---|
| 1 / day | 50 / day100,000 ANTS, max lock | |
| Paid | 50 / day100,000 ANTS, max lock | |
| Paid | 50 / day100,000 ANTS, max lock | |
| 1 / day | 50 / day100,000 ANTS, max lock | |
| 1 / day | 50 / day100,000 ANTS, max lock |
No $ANTS is locked behind this provider for epoch 32, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x2cea…3ebb | 0x6034…efcf | $0.02 | 2d ago |
| 0x65a7…2d06 | 0xc879…0488 | $0.27 | 2d ago |
| 0x2cea…3ebb | 0x6034…efcf | $0.01 | 2d ago |
| 0x2cea…3ebb | 0x6034…efcf | $0.01 | 2d ago |
| 0x00cc…d1b7 | 0x6034…efcf | $0.01 | 3d ago |
| 0x00cc…d1b7 | 0x6034…efcf | $0.01 | 3d ago |
| 0x00cc…d1b7 | 0x6034…efcf | $0.00 | 3d ago |
| 0x00cc…d1b7 | 0x6034…efcf | $0.00 | 3d ago |
| 0x7592…52c6 | 0x3248…f93f | $0.00 | 3d ago |
| 0x7592…52c6 | 0x3248…f93f | $0.24 | 3d ago |
How this provider's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x3248…f93f | $46.84 | 70 | |
| 0xc879…0488 | $0.73 | 9 | |
| 0x53e7…ca9e | $0.45 | 1 | |
| 0x6034…efcf | $0.12 | 14 | |
| 0x2c7b…1b9e | $0.07 | 6 | |
| 0x869f…4725 | $0.00 | 1 |
What this provider actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $14.28 | 19.39M | 2 | ||
| $14.01 | 7.02M | 2 | ||
| $12.29 | 9.10M | 3 | ||
| $5.64 | 10.66M | 3 | ||
| $0.62 | 375.45k | 3 | ||
| $0.41 | 54.50k | 3 | ||
| $0.10 | 235.41k | 2 | ||
| $0.02 | 31.31k | 2 | ||
| $0.01 | 34.56k | 3 | ||
| $0.00 | 2.79k | 1 |
Served for free: 3.71M tokens · 684.00 requests · 237 buyers · since Nov 13, 2026.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 3.71M | 684 | 237 |
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model↑ | Health | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|---|
| healthychecked 7 min ago | — | chat, coding | $1,000.00 | $1,000.00 | $1,000.00 | openai-chat-completions | |
| healthychecked 7 min ago | — | chat, coding | $1,000.00 | $1,000.00 | $1,000.00 | openai-chat-completions | |
| healthychecked 7 min ago | — | coding, reasoning | $1,000.00 | $1,000.00 | $1,000.00 | openai-chat-completions | |
| healthychecked 7 min ago | — | coding, reasoning | $1,000.00 | $1,000.00 | $1,000.00 | openai-chat-completions | |
| healthychecked 7 min ago | — | coding, reasoning | $1,000.00 | $1,000.00 | $1,000.00 | openai-chat-completions | |
| healthychecked 7 min ago | — | coding, reasoning | $1,000.00 | $1,000.00 | $1,000.00 | openai-chat-completions | |
| healthychecked 6 min ago | — | coding, reasoning | $1,000.00 | $1,000.00 | $1,000.00 | openai-chat-completions | |
| healthychecked 6 min ago | — | coding, reasoning | $1,000.00 | $1,000.00 | $1,000.00 | openai-chat-completions | |
| healthychecked 6 min ago | — | chat, coding | $1,000.00 | $1,000.00 | $1,000.00 | openai-chat-completions | |
| healthychecked 6 min ago | — | chat, coding | $1,000.00 | $1,000.00 | $1,000.00 | openai-chat-completions |
Staking power 1,040,000 · starts next week
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this provider's true totals.
Catalog the provider advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).