0xc46e0bb29db2c74b2ca63cd7d2b61374dadd8ce6 · agent 1151453
first settle Nov 3, 2026 · last Nov 22, 2026 · 58 models advertisedNo $ANTS is locked behind this provider for epoch 32, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x5e24…da25 | 0x3248…f93f | $0.45 | 18m ago |
| 0x5e24…da25 | 0x3248…f93f | $0.09 | 2h ago |
| 0x5e24…da25 | 0x3248…f93f | $0.33 | 3h ago |
| 0x9149…8dd2 | 0xc879…0488 | $0.28 | 5h ago |
| 0x5e24…da25 | 0x3248…f93f | $0.58 | 7h ago |
| 0xc7c6…bc08 | 0xc879…0488 | $0.09 | 9h ago |
| 0x5e24…da25 | 0x3248…f93f | $0.16 | 10h ago |
| 0x5e24…da25 | 0x3248…f93f | $0.30 | 11h ago |
| 0x5e24…da25 | 0x3248…f93f | $0.26 | 13h ago |
| 0x5e24…da25 | 0x3248…f93f | $0.28 | 19h ago |
How this provider's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xc879…0488 | $11.46 | 32 | |
| 0x3248…f93f | $8.76 | 31 | |
| 0x2c7b…1b9e | $1.40 | 3 | |
| 0x4160…1305 | $1.19 | 10 | |
| 0x157a…8bbb | $1.07 | 10 | |
| 0x2412…d88d | $0.22 | 1 |
What this provider actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $5.81 | 3.47M | 6 | ||
| $3.02 | 941.79k | 3 | ||
| $2.36 | 7.23M | 3 | ||
| $1.96 | 2.03M | 2 | ||
| $1.83 | 769.57k | 1 | ||
| $1.79 | 12.78M | 6 | ||
| $1.24 | 240.16M | 10 | ||
| $0.90 | 124.22k | 3 | ||
| $0.85 | 306.08k | 2 | ||
| $0.80 | 6.65M | 2 |
Served for free: 684.00 tokens · 38.00 requests · 6 buyers · since Nov 3, 2026. This is history: the last free-tier usage reported here was Nov 3, 2026, and the provider no longer advertises a $0 model.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 684.00 | 38 | 6 |
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | 1st token | tok/s | Success | Req/h | API |
|---|---|---|---|---|---|---|---|---|---|---|
| −5% | chat, coding | $9.50 | $0.95 | $47.50 | — | — | — | — | openai-chat-completions | |
| −5% | chat, coding | $9.50 | $0.2375 | $47.50 | — | — | — | — | openai-chat-completions | |
| −5% | chat, fast | $0.95 | $0.095 | $4.75 | — | — | — | — | openai-chat-completions | |
| −5% | chat, fast | $0.095 | $0.0095 | $0.475 | — | — | — | — | openai-chat-completions | |
| — | chat, fast | $0.475 | $0.0475 | $2.375 | — | — | — | — | openai-chat-completions | |
| −5% | chat, coding | $4.75 | $0.475 | $23.75 | — | — | — | — | openai-chat-completions | |
| −5% | chat, coding | $4.75 | $0.475 | $23.75 | — | — | — | — | openai-chat-completions | |
| −5% | chat, coding | $4.75 | $0.475 | $23.75 | — | — | — | — | openai-chat-completions | |
| −5% | chat, coding | $4.75 | $0.475 | $23.75 | — | — | — | — | openai-chat-completions | |
| −5% | chat, coding | $4.75 | $0.475 | $23.75 | — | — | — | — | openai-chat-completions |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this provider's true totals.
Catalog the provider advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).