0xc8bd287fd6574519bc937c5c90e7d9687e2df6c9 · agent 54634
first settle Jun 6, 2026 · last Sep 28, 2026 · 1 models advertised| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x18c8…317b | 0x86b0…d934 | $0.00 | 55d ago |
| 0x18c8…317b | 0x86b0…d934 | $0.00 | 55d ago |
| 0x18c8…317b | 0x86b0…d934 | $0.00 | 55d ago |
| 0x18c8…317b | 0x86b0…d934 | $0.00 | 55d ago |
| 0x18c8…317b | 0x86b0…d934 | $0.00 | 55d ago |
| 0x18c8…317b | 0x86b0…d934 | $0.00 | 55d ago |
| 0x18c8…317b | 0x86b0…d934 | $0.00 | 55d ago |
| 0x18c8…317b | 0x86b0…d934 | $0.01 | 56d ago |
| 0x18c8…317b | 0x86b0…d934 | $0.00 | 56d ago |
| 0x18c8…317b | 0x86b0…d934 | $0.01 | 56d ago |
How this provider's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x48e4…aa36 | $439.41 | 466 | |
| 0x181c…30f7 | $269.34 | 279 | |
| 0x6431…ed1c | $204.02 | 218 | |
| 0x924a…d971 | $98.60 | 132 | |
| 0x0ec2…833e | $97.29 | 133 | |
| 0x135e…7104 | $94.82 | 130 |
What this provider actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $444.71 | 134.90M | 7 | ||
| $142.76 | 47.47M | 3 | ||
| $0.00 | 1.41k | 1 |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this provider's true totals.
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|
| −40% | chat, coding | $3.00 | $3.00not advertised | $14.00 | openai-chat-completions |
Catalog the provider advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).
Staking is delegated: anyone can lock $ANTS into a registered provider's pool, so these are frequently not this provider. What the pool earns is its usage share multiplied by its power, and power is stake multiplied by the epochs still left on each lock — so a pool with traffic and no stake earns almost nothing, and a pool with stake and no traffic earns nothing at all. See all 2 positions → or the whole market →