0xdc56d023eb2adaa75958a78a053003fb36e84939 · agent 61272
first settle Aug 10, 2026 · last Sep 1, 2026| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x0dcf…5508 | 0xf93b…9732 | $0.00 | 82d ago |
| 0xa57b…5d84 | 0xf93b…9732 | $0.00 | 86d ago |
| 0x15b4…7767 | 0xf93b…9732 | $0.00 | 87d ago |
| 0x7de4…c2eb | 0x1b67…f737 | $0.05 | 99d ago |
| 0x5696…1188 | 0xf93b…9732 | $0.00 | 100d ago |
| 0x49f1…5272 | 0x1b67…f737 | $0.00 | 100d ago |
| 0x6dfd…5a34 | 0x1b67…f737 | $0.00 | 101d ago |
| 0xba43…bd20 | 0x1b67…f737 | $0.00 | 104d ago |
How this provider's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x1b67…f737 | $0.05 | 4 | |
| 0xf93b…9732 | $0.00 | 4 |
What this provider actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $0.05 | 185.88k | 2 | ||
| $0.00 | 8.52k | 2 | ||
| $0.00 | 668.00 | 1 |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this provider's true totals.
Staking is delegated: anyone can lock $ANTS into a registered provider's pool, so these are frequently not this provider. What the pool earns is its usage share multiplied by its power, and power is stake multiplied by the epochs still left on each lock — so a pool with traffic and no stake earns almost nothing, and a pool with stake and no traffic earns nothing at all. See all 1 positions → or the whole market →