0x0da66a4e5f2a47c24396a790cffa93b8ae69cd0c · agent 1167745
first settle Nov 6, 2026 · last Nov 11, 2026 · 22 models advertisedTiers apply to this free model
| Tier | Free | ANTS max lock |
|---|---|---|
| Everyone per buyer · 10 per IP | 10 / day | — |
| Tier 1 5× base | 50 / day | 5,00010,000 for 1 yr |
| Tier 2 20× base | 200 / day | 25,00050,000 for 1 yr |
| Tier 3 no cap | Unlimited | 100,000200,000 for 1 yr |
10,000 for 1 yr keeps Tier 1 one week. Max lock keeps it.
Staking power 1,040,000 · starts next week
No $ANTS is locked behind this seller for epoch 30, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x9aea…ae61 | 0x5a58…a7bd | $0.15 | 56m ago |
| 0x503a…3910 | 0x5a58…a7bd | $0.06 | 73m ago |
| 0x503a…3910 | 0x5a58…a7bd | $0.86 | 81m ago |
| 0x1f55…080b | 0x157a…8bbb | $0.02 | 88m ago |
| 0xde06…1e95 | 0xc879…0488 | $0.02 | 2h ago |
| 0x503a…3910 | 0x5a58…a7bd | $0.65 | 2h ago |
| 0x1f55…080b | 0x157a…8bbb | $0.00 | 2h ago |
| 0xde06…1e95 | 0xc879…0488 | $0.03 | 2h ago |
| 0x525d…def0 | 0x2b4b…30c3 | $0.15 | 3h ago |
| 0x525d…def0 | 0x2b4b…30c3 | $0.29 | 3h ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xdcc6…017c | $3.42 | 37 | |
| 0xd571…9c9d | $3.25 | 38 | |
| 0x5a58…a7bd | $2.68 | 9 | |
| 0x2b4b…30c3 | $0.65 | 3 | |
| 0x157a…8bbb | $0.41 | 34 | |
| 0xd660…a586 | $0.16 | 2 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $3.41 | 185.36M | 1 | ||
| $3.19 | 137.72M | 5 | ||
| $2.54 | 851.83M | 7 | ||
| $1.08 | 375.35M | 4 | ||
| $0.11 | 71.73M | 4 | ||
| $0.09 | 891.95k | 3 | ||
| $0.08 | 9.16M | 5 | ||
| $0.06 | 11.70M | 3 | ||
| $0.01 | 1.15M | 3 | ||
| $0.00 | 15.57k | 2 |
Served for free: 201.49M tokens · 2.53k requests · 439 buyers · since Nov 8, 2026.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 201.49M | 2,533 | 439 |
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model↑ | Health | Save | Categories | Input $/M | Cached $/M | Output $/M | 1st token | tok/s | Success | Req/h | API |
|---|---|---|---|---|---|---|---|---|---|---|---|
| healthychecked 3 min ago | −78% | chat, coding | $0.0195 | $0.002 | $0.078 | — | — | — | — | openai-chat-completions | |
| healthychecked 4 min ago | −99% | chat, coding | $0.0083 | $0.0008 | $0.025 | — | — | — | — | openai-chat-completions | |
| healthychecked 4 min ago | −61% | chat, coding | $0.02 | $0.002 | $0.08 | — | — | — | — | openai-chat-completions | |
| healthychecked 4 min ago | — | chat, coding | $0.30 | $0.05 | $1.20 | — | — | — | — | openai-chat-completions | |
| healthychecked 2 min ago | −100% | chat, coding | $0.00 | $0.00 | $0.00 | 2.4 s | 218 | 98.2% | 682 | openai-chat-completions | |
| healthychecked 4 min ago | — | chat, uncensored | $0.10 | $0.0125 | $0.44 | — | — | — | — | openai-chat-completions | |
| healthychecked 4 min ago | −99% | chat, coding | $0.0175 | $0.0018 | $0.055 | — | — | — | — | openai-chat-completions | |
| healthychecked 4 min ago | −80% | chat, coding | $0.0081 | $0.0008 | $0.027 | — | — | 100.0% | 2 | openai-chat-completions | |
| healthychecked 3 min ago | — | chat, uncensored | $0.14 | $0.07 | $0.70 | — | — | — | — | openai-chat-completions | |
| healthychecked 3 min ago | −23% | chat, coding | $0.155 | $0.0155 | $0.355 | — | — | — | — | openai-chat-completions |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).