0x1e8fd0c7d58fcd472012ffcb91c50b6492e01881 · agent 73187
first settle Aug 28, 2026 · last Oct 4, 2026No $ANTS is locked behind this seller for epoch 29, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xb6a8…298a | 0x157a…8bbb | $0.00 | 27d ago |
| 0x96d6…010f | 0x869f…4725 | $0.00 | 28d ago |
| 0x96d6…010f | 0x869f…4725 | $0.00 | 29d ago |
| 0xa685…47bd | 0xf786…947c | $0.00 | 29d ago |
| 0xe699…5fd4 | 0x869f…4725 | $0.02 | 30d ago |
| 0x028b…428d | 0x869f…4725 | $0.00 | 30d ago |
| 0xb900…aae9 | 0x869f…4725 | $0.02 | 31d ago |
| 0xb900…aae9 | 0x869f…4725 | $0.00 | 31d ago |
| 0xb900…aae9 | 0x869f…4725 | $0.00 | 31d ago |
| 0xb900…aae9 | 0x869f…4725 | $0.03 | 31d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x6c5b…094f | $0.65 | 4 | |
| 0x630e…1201 | $0.23 | 17 | |
| 0xf786…947c | $0.15 | 6 | |
| 0x869f…4725 | $0.12 | 14 | |
| 0x86b0…d934 | $0.02 | 11 | |
| 0x5939…452a | $0.00 | 1 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $0.72 | 6.58M | 8 | ||
| $0.34 | 20.71M | 6 | ||
| $0.02 | 73.71k | 2 | ||
| $0.00 | 6.17k | 2 |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.