Night Harbor AI
shares per-model data0x305e10d27c7c7dbfbab52d9622d87cd6484efcf6 · agent 53354
first settle May 25, 2026 · last Sep 12, 2026 · 5 models advertised○ Not verified
This provider hasn't proven ownership of a domain or GitHub account on AntSeed yet.How seller verification works ↗
Revenue
$147.37
$5.89 platform fees
Network rank
#97
of 203 sellers · 0.1% of net volume
Last 7 days
$1.17
↑4% vs prior 7d
Settles
1,010
123 channels · 20 buyers
Tokens served
2.23B
67.86k requests
Locked $ANTS
0.00
no emission rewards yet
Reputation
42.38
on-chain trust, no sybil flags · $10.00 staked
$1.11 ticket · 0.81 channel confidence
Ghost rate
1.5%
2 of 133 channels
Activity over time
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
Settle history (1,010)
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x2e98…d4bb | 0x3248…f93f | $0.02 | 36m ago |
| 0x2e98…d4bb | 0x3248…f93f | $0.01 | 64m ago |
| 0x2e98…d4bb | 0x3248…f93f | $0.00 | 3h ago |
| 0x2e98…d4bb | 0x3248…f93f | $0.00 | 3h ago |
| 0x2e98…d4bb | 0x3248…f93f | $0.01 | 4h ago |
| 0x2e98…d4bb | 0x3248…f93f | $0.07 | 5h ago |
| 0x2e98…d4bb | 0x3248…f93f | $0.02 | 7h ago |
| 0x2e98…d4bb | 0x3248…f93f | $0.01 | 8h ago |
| 0xddb5…374a | 0x3248…f93f | $0.04 | 12h ago |
| 0xddb5…374a | 0x3248…f93f | $0.04 | 18h ago |
Buyers (20)
How this seller's revenue is distributed across the buyers it serves.
Top buyer 45%Top 3 91%2.6 effective of 20 buyersGini 0.86
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x7f9e…9c16 | $65.69 | 68 | |
| 0xc175…7ba8 | $63.74 | 66 | |
| 0xc94d…2243 | $5.04 | 322 | |
| 0x5939…452a | $4.35 | 28 | |
| 0x3248…f93f | $2.87 | 146 | |
| 0x2078…535b | $2.26 | 16 |
Buyer mix
Model sales (6)
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $60.51 | 217.59M | 8 | ||
| $5.08 | 1.77B | 7 | ||
| $1.00 | 3.83M | 4 | ||
| $0.16 | 10.76M | 3 | ||
| $0.01 | 1.21M | 5 | ||
| $0.00 | 540.00 | 1 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
Advertised models (5)
| Model↑ | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|
| chat,reasoning,coding,gpt55,native-gpt | $0.36 | $0.036 | $1.50 | openai-chat-completions | |
| chat,fast,writing,coding,gpt56,luna,native-gpt | $0.04 | $0.005 | $0.15 | openai-chat-completions | |
| chat,reasoning,coding,agent,gpt56,sol,native-gpt | $0.32 | $0.03 | $1.18 | openai-chat-completions | |
| chat,reasoning,writing,coding,gpt56,terra,native-gpt | $0.08 | $0.01 | $0.35 | openai-chat-completions | |
| chat,writing,creative,minimax | $0.05 | $0.005 | $0.10 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).