0x6f9b9e63d3f776d359eb2fb0a82d12ee496fbefe · agent 55575
first settle Jun 17, 2026 · last Aug 1, 2026 · 4 models advertisedNo $ANTS is locked behind this seller for epoch 30, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x2de5…2839 | 0x86b0…d934 | $0.02 | 102d ago |
| 0x2de5…2839 | 0x86b0…d934 | $0.02 | 102d ago |
| 0xea45…0994 | 0xf93b…9732 | $0.01 | 102d ago |
| 0x7b2d…63c1 | 0xf93b…9732 | $0.01 | 102d ago |
| 0x7b2d…63c1 | 0xf93b…9732 | $0.02 | 102d ago |
| 0x7b2d…63c1 | 0xf93b…9732 | $0.02 | 102d ago |
| 0x7b2d…63c1 | 0xf93b…9732 | $0.02 | 102d ago |
| 0x7b2d…63c1 | 0xf93b…9732 | $0.02 | 102d ago |
| 0x7b2d…63c1 | 0xf93b…9732 | $0.02 | 102d ago |
| 0x7b2d…63c1 | 0xf93b…9732 | $0.02 | 102d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xb021…a076 | $808.87 | 1,026 | |
| 0x75ac…5ed9 | $778.22 | 1,048 | |
| 0x6ee9…32ce | $741.80 | 997 | |
| 0xd842…1f04 | $720.68 | 926 | |
| 0x4390…cb70 | $698.19 | 866 | |
| 0xa676…6b3f | $685.16 | 868 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| 🧪StrataCodingAgent 3B StrataCodingAgent-3b | $5.02k | 478.83M | 23 | |
| 🧪StrataCodingAgent | $4.22k | 402.02M | 23 | |
| 🧪Quirky Newstyle Agent quirky-newstyle-agent | $1.48k | 154.64M | 23 | |
| 🧪StrataCodingAgent Fast 1B StrataCodingAgent-Fast-1b | $1.45k | 144.94M | 23 | |
| $1.07k | 111.51M | 23 | ||
| 🧪StrataCodingAgent Fast StrataCodingAgent-Fast | $597.43 | 59.74M | 24 | |
| 🧪Sarcastic Coder sarcastic-coder | $139.72 | 14.56M | 23 | |
| $74.46 | 7.76M | 23 | ||
| $4.80 | 1.69M | 5 | ||
| $0.19 | 49.53k | 3 |
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|
| — | chat, coding | $2.00 | $2.00not advertised | $14.25 | openai-chat-completions | |
| — | chat, coding | $2.60 | $2.60not advertised | $15.10 | openai-chat-completions | |
| 🧪StrataCodingAgent 3B StrataCodingAgent-3b | — | chat, coding | $10.50 | $10.50not advertised | $10.50 | openai-chat-completions |
| 🧪StrataCodingAgent Fast 1B StrataCodingAgent-Fast-1b | — | chat, coding | $10.00 | $10.00not advertised | $10.00 | openai-chat-completions |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).