0x83986bd4ca9103a9a5a643f770ad4ea3ad192c06 · agent 68881
first settle Aug 27, 2026 · last Nov 11, 2026 · 7 models advertised| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xc2b1…21ad | 0xf93b…9732 | $0.00 | 5h ago |
| 0x46bd…14bb | 0x2d41…ad90 | $0.14 | 6d ago |
| 0x46bd…14bb | 0x2d41…ad90 | $0.08 | 6d ago |
| 0x46bd…14bb | 0x2d41…ad90 | $0.21 | 6d ago |
| 0x46bd…14bb | 0x2d41…ad90 | $0.13 | 6d ago |
| 0x46bd…14bb | 0x2d41…ad90 | $0.32 | 6d ago |
| 0x46bd…14bb | 0x2d41…ad90 | $0.33 | 6d ago |
| 0xe3c8…353f | 0x41d2…6eb7 | $0.02 | 6d ago |
| 0x46bd…14bb | 0x2d41…ad90 | $0.87 | 6d ago |
| 0xe3c8…353f | 0x41d2…6eb7 | $0.01 | 6d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x2d41…ad90 | $827.81 | 1,089 | |
| 0x7f9e…9c16 | $132.95 | 164 | |
| 0xc175…7ba8 | $61.46 | 81 | |
| 0x5a58…a7bd | $24.69 | 37 | |
| 0xead8…7fa6 | $22.79 | 52 | |
| 0x2c7b…1b9e | $13.90 | 42 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $739.35 | 250.05M | 9 | ||
| $95.13 | 190.07M | 21 | ||
| 🧪Dolly1 Security dolly1-security | $75.55 | 111.12M | 5 | |
| $16.58 | 774.32M | 25 | ||
| $7.21 | 67.59M | 7 | ||
| 🧪Dolly2 Security dolly2-security | $6.87 | 1.13M | 3 | |
| $6.61 | 192.24M | 15 | ||
| $6.11 | 1.71M | 6 | ||
| $1.71 | 27.82M | 2 | ||
| 🧪Abyss1 abyss1 | $0.09 | 227.08k | 3 |
Served for free: 16.62M tokens · 892.00 requests · 54 buyers · since Nov 4, 2026.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 16.14M | 536 | 49 | ||
| 475.86k | 356 | 45 |
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model | Health↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | 1st token | tok/s | Success | Req/h | API |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🧪Dolly1 Security dolly1-security | failingmodel gone · 11 h | — | chat, coding | $0.45 | $0.09 | $1.50 | — | — | — | — | openai-chat-completions |
| failingmodel gone · 11 h | — | chat, fast | $0.15 | $0.03 | $0.50 | — | — | — | — | openai-chat-completions | |
| healthychecked 5 min ago | — | chat, fast | $0.15 | $0.003 | $0.60 | — | — | — | — | openai-chat-completions | |
| healthychecked 5 min ago | — | chat, fast | $0.30 | $0.006 | $1.20 | — | — | — | — | openai-chat-completions | |
| 🧪Dolly2 Security dolly2-security | healthychecked 5 min ago | — | chat | $2.10 | $0.39 | $6.60 | — | — | 100.0% | 1 | openai-chat-completions |
| healthychecked 5 min ago | −10% | chat, math | $1.80 | $0.09 | $9.00 | — | — | — | — | openai-chat-completions | |
| healthychecked 5 min ago | −20% | chat | $1.40 | $0.26 | $4.40 | — | — | — | — | openai-chat-completions |
Staking is delegated: anyone can lock $ANTS into a registered seller's pool, so these are frequently not this seller. What the pool earns is its usage share multiplied by its power, and power is stake multiplied by the epochs still left on each lock — so a pool with traffic and no stake earns almost nothing, and a pool with stake and no traffic earns nothing at all. See all 3 positions → or the whole market →
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).