0x41d2…6eb7
shares per-model data uses free tier0x41d217af649f67f030363fcdcbf594d883fb6eb7
first buy Oct 22, 2026 · last Nov 8, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 30 open · accruing | $1.62 | 3.30 |
| Epoch 29 not claimed | $0.44 | 5.39 |
| Epoch 28 not claimed | $0.10 | 0.00 |
| Epoch 27 not claimed | $0.44 | 0.00 |
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x036e…bed9 | ZLKPro-Api | $0.00 | 3d ago |
| 0x036e…bed9 | ZLKPro-Api | $0.18 | 3d ago |
| 0x6330…9b7d | attacompute.ai | $0.22 | 5d ago |
| 0x43ae…ee33 | antseed-brisk-ibis-0dbc | $0.00 | 5d ago |
| 0x0917…35a1 | Super Seeder | $0.02 | 5d ago |
| 0x0917…35a1 | Super Seeder | $0.12 | 5d ago |
| 0x297b…126a | Unified Rack · DeepSeek 240 tok/s | $0.03 | 5d ago |
| 0x7e59…00cc | ▲ Apex Ant | $0.01 | 6d ago |
| 0x7e59…00cc | ▲ Apex Ant | $0.01 | 6d ago |
| 0xb6d5…b304 | attacompute.ai | $0.19 | 6d ago |
How this buyer's spend is distributed across the sellers it uses.
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| ZLKPro-Api 0x0b0b…f446 | $1.06 | 11 | |
| attacompute.ai 0xd5e7…7be0 | $1.03 | 7 | |
| Edith AI 0xb269…b1a6 | $0.35 | 18 | |
| Best 0x472f…69fd | $0.23 | 8 | |
| ▲ Apex Ant 0x73b4…e736 | $0.19 | 8 | |
| Super Seeder 0xd19f…41f3 | $0.14 | 2 |
Seller mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $2.00 | 115.56M | 13 | ||
| $0.51 | 13.65M | 3 | ||
| $0.37 | 58.45M | 6 | ||
| $0.19 | 20.68M | 1 | ||
| $0.06 | 2.77k | 1 | ||
| $0.03 | 1.30k | 1 | ||
| $0.02 | 5.56k | 2 | ||
| $0.01 | 1.00M | 1 | ||
| 🧪Anime (WAI) wai-Illustrious | $0.01 | 1.30k | 1 | |
| $0.01 | 1.30k | 1 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 183.77M tokens · 1.86k requests · 10 sellers · since Oct 18, 2026.
| Model | Tokens↓ | Share | Requests | Sellers |
|---|---|---|---|---|
| 120.06M | 1,058 | 1 | ||
| 32.30M | 420 | 1 | ||
| 19.95M | 119 | 3 | ||
| 6.31M | 99 | 1 | ||
| 2.55M | 101 | 1 | ||
| 2.49M | 58 | 3 | ||
| 99.72k | 2 | 1 | ||
| 151.00 | 3 | 1 | ||
| 91.00 | 1 | 1 | ||
| 59.00 | 1 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.