0xa40dd58305cc87db5f156ebb73e9673687a38a15 · agent 1178957
first settle Nov 14, 2026 · last Nov 18, 2026 · 27 models advertised| Model | No stake | With stake |
|---|---|---|
| 1 / day | 50 / day100,000 ANTS, max lock | |
| Paid | 50 / day100,000 ANTS, max lock | |
| Paid | 50 / day100,000 ANTS, max lock | |
| 1 / day | 50 / day100,000 ANTS, max lock | |
| 1 / day | 50 / day100,000 ANTS, max lock |
No $ANTS is locked behind this seller for epoch 31, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x00cc…d1b7 | 0x6034…efcf | $0.01 | 87m ago |
| 0x7592…52c6 | 0x3248…f93f | $0.14 | 2h ago |
| 0x61ff…8f2d | 0xc879…0488 | $0.00 | 4h ago |
| 0x61ff…8f2d | 0xc879…0488 | $0.02 | 8h ago |
| 0x7592…52c6 | 0x3248…f93f | $0.72 | 9h ago |
| 0x7592…52c6 | 0x3248…f93f | $1.00 | 10h ago |
| 0x7592…52c6 | 0x3248…f93f | $0.28 | 11h ago |
| 0x7592…52c6 | 0x3248…f93f | $0.72 | 11h ago |
| 0x7592…52c6 | 0x3248…f93f | $1.00 | 12h ago |
| 0x7592…52c6 | 0x3248…f93f | $0.22 | 13h ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x3248…f93f | $44.46 | 63 | |
| 0x53e7…ca9e | $0.45 | 1 | |
| 0xc879…0488 | $0.20 | 6 | |
| 0x2c7b…1b9e | $0.07 | 6 | |
| 0x6034…efcf | $0.01 | 1 | |
| 0x869f…4725 | $0.00 | 1 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $14.28 | 19.39M | 2 | ||
| $14.01 | 7.02M | 2 | ||
| $10.17 | 7.72M | 3 | ||
| $5.29 | 10.09M | 3 | ||
| $0.49 | 339.32k | 3 | ||
| $0.13 | 19.18k | 3 | ||
| $0.01 | 34.33k | 3 | ||
| $0.01 | 11.11k | 2 | ||
| $0.00 | 2.79k | 1 | ||
| $0.00 | 199.00 | 1 |
Served for free: 2.92M tokens · 588.00 requests · 146 buyers · since Nov 13, 2026.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 2.92M | 588 | 146 |
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model↑ | Health | Save | Categories | Input $/M | Cached $/M | Output $/M | 1st token | tok/s | Success | Req/h | API |
|---|---|---|---|---|---|---|---|---|---|---|---|
| healthychecked 5 min ago | −80% | chat, coding | $0.205 | $0.134 | $1.02 | — | — | — | — | openai-chat-completions | |
| healthychecked 5 min ago | −36% | chat, coding | $0.0639 | $0.0064 | $0.319 | 4.2 s | 351 | 100.0% | 1 | openai-chat-completions | |
| healthychecked 5 min ago | −31% | coding, reasoning | $3.47 | $0.563 | $17.34 | — | — | — | — | openai-chat-completions | |
| healthychecked 5 min ago | −59% | coding, reasoning | $2.05 | $0.347 | $10.27 | — | — | — | — | openai-chat-completions | |
| healthychecked 5 min ago | −76% | coding, reasoning | $1.22 | $0.456 | $6.13 | — | — | — | — | openai-chat-completions | |
| healthychecked 5 min ago | −71% | coding, reasoning | $1.44 | $0.252 | $7.18 | — | — | — | — | openai-chat-completions | |
| healthychecked 5 min ago | −93% | coding, reasoning | $0.365 | $0.0498 | $1.82 | — | — | — | — | openai-chat-completions | |
| healthychecked 5 min ago | −67% | coding, reasoning | $1.31 | $0.0949 | $6.57 | — | — | — | — | openai-chat-completions | |
| healthychecked 5 min ago | −53% | chat, coding | $1.42 | $0.275 | $7.12 | — | — | — | — | openai-chat-completions | |
| healthychecked 5 min ago | −59% | chat, coding | $1.23 | $0.553 | $6.16 | — | — | — | — | openai-chat-completions |
Staking power 1,040,000 · starts next week
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).