Cooper
shares per-model data served free tier until Aug 15, 2026off-catalog0xacb43bb0af1d8e0c2118928efa7fd3d7774700ae · agent 61481
first settle Aug 12, 2026 · last Aug 19, 2026 · 6 models advertisedNo pool this epoch
No $ANTS is locked behind this seller for epoch 28, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xeef4…cec1 | 0x5939…452a | $0.00 | 65d ago |
| 0xd9e2…2e8c | 0x86b0…d934 | $0.00 | 65d ago |
| 0x5cc0…42fd | 0xa2cb…54ed | $0.05 | 66d ago |
| 0xa789…6770 | 0xf786…947c | $0.02 | 66d ago |
| 0x8d06…454f | 0x3784…5203 | $0.01 | 66d ago |
| 0x5cc0…42fd | 0xa2cb…54ed | $0.01 | 66d ago |
| 0xeef4…cec1 | 0x5939…452a | $0.00 | 67d ago |
| 0xeef4…cec1 | 0x5939…452a | $0.01 | 68d ago |
| 0x9aee…cc76 | 0x39be…48e6 | $0.04 | 72d ago |
| 0xd9e2…2e8c | 0x86b0…d934 | $0.01 | 72d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xa2cb…54ed | $0.06 | 2 | |
| 0x39be…48e6 | $0.04 | 1 | |
| 0xf786…947c | $0.02 | 1 | |
| 0x5939…452a | $0.01 | 3 | |
| 0x86b0…d934 | $0.01 | 3 | |
| 0x3784…5203 | $0.01 | 1 |
Buyer mix
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $0.06 | 486.35k | 2 | ||
| $0.02 | 330.75k | 1 | ||
| $0.00 | 208.06k | 2 | ||
| $0.00 | 6.90k | 1 | ||
| $0.00 | 14.08k | 1 | ||
| $0.00 | 300.00 | 1 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
What this seller served for free, from buyer-reported on-chain events — 16.72k tokens · 71.00 requests · 9 buyers · since Aug 12, 2026. This is history: the last free-tier usage reported here was Aug 15, 2026, and the seller no longer advertises a $0 model.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 15.27k | 2 | 1 | ||
| 625.00 | 58 | 3 | ||
| 555.00 | 4 | 1 | ||
| 58.00 | 2 | 2 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|
| −96% | chat, coding, reasoning | $0.0158 | $0.0024 | $0.0297 | openai-chat-completions | |
| −24% | chat, coding, reasoning | $0.50 | $0.075 | $0.95 | openai-chat-completions | |
| −99% | chat, coding, reasoning | $0.0168 | $0.0025 | $0.0198 | openai-chat-completions | |
| — | chat, coding, reasoning | $0.099 | $0.0149 | $0.297 | openai-chat-completions | |
| −87% | chat, coding, reasoning | $0.525 | $0.0788 | $3.15 | openai-chat-completions | |
| −91% | chat, coding, reasoning | $0.35 | $0.0525 | $1.25 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).