0xc85dfd5cdcea99e5d63068e6137add354fbb2580 · agent 61545
first settle Aug 16, 2026 · last Sep 16, 2026No $ANTS is locked behind this seller for epoch 30, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xdb5b…eba7 | 0x86b0…d934 | $0.00 | 56d ago |
| 0xdb5b…eba7 | 0x86b0…d934 | $0.00 | 71d ago |
| 0x4bc4…2658 | 0x791b…3f08 | $0.03 | 71d ago |
| 0xf018…39da | 0xf786…947c | $0.00 | 71d ago |
| 0x28a1…249d | 0x791b…3f08 | $0.00 | 71d ago |
| 0x28a1…249d | 0x791b…3f08 | $0.00 | 71d ago |
| 0x21c6…cbfe | 0x791b…3f08 | $0.00 | 72d ago |
| 0x830d…6033 | 0xc879…0488 | $0.35 | 73d ago |
| 0x21c6…cbfe | 0x791b…3f08 | $0.00 | 73d ago |
| 0xdb5b…eba7 | 0x86b0…d934 | $0.00 | 73d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xf786…947c | $1.79 | 8 | |
| 0x791b…3f08 | $1.49 | 149 | |
| 0xc879…0488 | $0.35 | 1 | |
| 0x3248…f93f | $0.13 | 16 | |
| 0x86b0…d934 | $0.05 | 9 | |
| 0xe8f1…03bf | $0.01 | 2 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $0.96 | 601.39k | 1 | ||
| $0.79 | 4.45M | 1 | ||
| $0.65 | 192.00k | 1 | ||
| $0.40 | 1.07M | 1 | ||
| $0.25 | 53.41k | 1 | ||
| $0.10 | 39.31k | 1 | ||
| $0.10 | 63.30k | 1 | ||
| $0.10 | 28.92k | 1 | ||
| $0.07 | 792.88k | 1 | ||
| $0.07 | 460.88k | 2 |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.