0xd2aec2fbcaa455ab318931776d50b052183dd698 · agent 84913
first settle Sep 6, 2026 · last Sep 20, 2026No $ANTS is locked behind this seller for epoch 30, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x7d04…e9bd | 0x3248…f93f | $0.01 | 52d ago |
| 0x5800…edfa | 0x3248…f93f | $0.00 | 55d ago |
| 0x5800…edfa | 0x3248…f93f | $0.00 | 55d ago |
| 0x5dd2…6bce | 0xddf8…85c0 | $0.00 | 55d ago |
| 0xe1b9…a223 | 0x6c5b…094f | $0.08 | 55d ago |
| 0xe1b9…a223 | 0x6c5b…094f | $0.44 | 55d ago |
| 0xe1b9…a223 | 0x6c5b…094f | $0.04 | 55d ago |
| 0x5800…edfa | 0x3248…f93f | $0.01 | 55d ago |
| 0xe1b9…a223 | 0x6c5b…094f | $0.04 | 55d ago |
| 0xe1b9…a223 | 0x6c5b…094f | $0.02 | 55d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xf786…947c | $42.23 | 64 | |
| 0x6c5b…094f | $1.97 | 12 | |
| 0x2c7b…1b9e | $1.85 | 3 | |
| 0x3248…f93f | $0.93 | 101 | |
| 0xddf8…85c0 | $0.52 | 3 | |
| 0xc879…0488 | $0.21 | 7 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $43.73 | 17.14M | 7 | ||
| $1.97 | 32.56M | 1 | ||
| $0.77 | 4.20M | 2 | ||
| $0.12 | 1.13M | 2 | ||
| $0.07 | 43.33k | 2 | ||
| $0.06 | 39.89k | 3 | ||
| $0.01 | 75.01k | 1 | ||
| $0.00 | 98.71k | 2 |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.