0xdb856b5a50a0cc8e91199523d06dbcbea3abdc43 · agent 1152166
first settle Nov 3, 2026 · last Nov 11, 2026 · 11 models advertised| Model | No stake | With stake |
|---|---|---|
| 25 / day | 250 / day25,000 ANTS, max lock |
Staking power 1,040,000 · starts next week
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x896c…273b | 0x5449…2478 | $0.85 | just now |
| 0xa595…79bb | 0xa4f2…112b | $0.85 | 4m ago |
| 0x0421…bf0d | 0xd59d…071d | $1.01 | 19m ago |
| 0x5516…3c50 | 0x3251…038c | $1.01 | 21m ago |
| 0x895b…3230 | 0x86b0…d934 | $0.00 | 23m ago |
| 0x5516…3c50 | 0x3251…038c | $0.99 | 28m ago |
| 0xc801…fc25 | 0xf2b3…fc19 | $0.85 | 29m ago |
| 0xa595…79bb | 0xa4f2…112b | $0.66 | 31m ago |
| 0x5516…3c50 | 0x3251…038c | $0.85 | 37m ago |
| 0xc801…fc25 | 0xf2b3…fc19 | $0.66 | 42m ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x33d1…9c28 | $28.79 | 33 | |
| 0x595c…4267 | $24.66 | 27 | |
| 0x2e3a…d75b | $18.49 | 20 | |
| 0xa4f2…112b | $13.77 | 19 | |
| 0x0469…adf7 | $12.59 | 21 | |
| 0xd59d…071d | $10.56 | 12 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $75.20 | 469.53M | 10 | ||
| $33.76 | 163.06M | 9 | ||
| $11.55 | 23.55M | 6 | ||
| $7.86 | 74.48M | 8 | ||
| $6.43 | 554.32M | 12 | ||
| $5.50 | 57.49M | 5 | ||
| $0.53 | 63.85M | 5 | ||
| $0.28 | 72.83M | 6 | ||
| $0.10 | 1.40M | 2 | ||
| $0.02 | 1.87M | 4 |
Served for free: 12.81M tokens · 289.00 requests · 33 buyers · since Nov 10, 2026.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 12.81M | 289 | 33 |
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model↑ | Health | Save | Categories | Input $/M | Cached $/M | Output $/M | 1st token | tok/s | Success | Req/h | API |
|---|---|---|---|---|---|---|---|---|---|---|---|
| healthychecked 2 min ago | −64% | chat, coding | $0.504 | $0.1287 | $7.48 | — | — | 100.0% | 573 | openai-chat-completions | |
| healthychecked 2 min ago | — | chat, coding | $0.165 | $0.033 | $0.55 | — | — | 100.0% | 986 | openai-chat-completions | |
| healthychecked 3 min ago | −100% | chat, coding | $0.00 | $0.00 | $0.00 | — | — | — | — | openai-chat-completions | |
| healthychecked 2 min ago | −48% | chat, coding | $0.3938 | $0.0394 | $2.3625 | — | — | 100.0% | 275 | openai-chat-completions | |
| healthychecked 3 min ago | −48% | chat, coding | $2.09 | $0.209 | $10.45 | — | — | — | — | openai-chat-completions | |
| healthychecked 3 min ago | −48% | chat, coding | $1.05 | $0.105 | $6.30 | — | — | — | — | openai-chat-completions | |
| healthychecked 3 min ago | −48% | chat, coding | $5.22 | $0.522 | $26.10 | — | — | — | — | openai-chat-completions | |
| healthychecked 3 min ago | −48% | chat, coding | $1.05 | $0.105 | $5.25 | — | — | 100.0% | 736 | openai-chat-completions | |
| healthychecked 3 min ago | −48% | chat, coding | $1.045 | $0.0522 | $5.225 | — | — | — | — | openai-chat-completions | |
| healthychecked 3 min ago | −45% | chat, coding | $0.55 | $0.0275 | $2.75 | — | — | — | — | openai-chat-completions |
Staking is delegated: anyone can lock $ANTS into a registered seller's pool, so these are frequently not this seller. What the pool earns is its usage share multiplied by its power, and power is stake multiplied by the epochs still left on each lock — so a pool with traffic and no stake earns almost nothing, and a pool with stake and no traffic earns nothing at all. See all 2 positions → or the whole market →
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).