Positions
Every open lANTS position, the NFT a stake is held as. Search your address. Staking β
π¬ Banter Β· 83 positions Β· all pools β
Positions (73 Β· 10 pending)
| Staker | Stakedβ | Pool | Lock | Power |
|---|---|---|---|---|
| 0x0a48β¦198a | 100.00k | π¬ Banter | 52 epochs | 5.20M |
| 0x649Aβ¦431E | 12.56k | π¬ Banter | 104 epochs | 1.24M |
| 0x649Aβ¦431E | 9.76k | π¬ Banter | 104 epochs | 975.91k |
| 0x649Aβ¦431E | 6.12k | π¬ Banter | 104 epochs | 605.48k |
| 0x8EB8β¦5B62 | 5.00k | π¬ Banter | 104 epochs | 511.04k |
| 0x8EB8β¦5B62 | 4.86k | π¬ Banter | 104 epochs | 496.48k |
| 0xF0A1β¦2195 | 4.20k | π¬ Banter | 104 epochs | 403.40k |
| π¬ Banter | 4.15k | π¬ Banter | 104 epochs | 411.15k |
| 0xb711β¦6F74 | 4.11k | π¬ Banter | 101 epochs | 411.99k |
| 0x197Dβ¦BD1D | 4.03k | π¬ Banter | 104 epochs | 399.37k |
| 0xb711β¦6F74 | 3.09k | π¬ Banter | 104 epochs | 312.32k |
| π¬ Banter | 3.00k | π¬ Banter | 104 epochs | 309.57k |
| 0x8EB8β¦5B62 pending | 3.00k | π¬ Banter | 104 epochs | β312.71k from epoch 33 |
| 0xb711β¦6F74 | 2.93k | π¬ Banter | 104 epochs | 300.62k |
| 0x4B4bβ¦a45F | 2.72k | π¬ Banter | 104 epochs | 278.45k |
| 0x8EB8β¦5B62 | 2.31k | π¬ Banter | 104 epochs | 234.14k |
| π¬ Banter | 2.30k | π¬ Banter | 104 epochs | 237.31k |
| 0xF0A1β¦2195 | 2.00k | π¬ Banter | 103 epochs | 192.00k |
| 0x0be4β¦5543 | 1.75k | π¬ Banter | 104 epochs | 169.41k |
| π¬ Banter | 1.72k | π¬ Banter | 104 epochs | 167.01k |
| 0xDDE3β¦2Fbc | 1.54k | π¬ Banter | 104 epochs | 153.63k |
| 0xb711β¦6F74 | 1.44k | π¬ Banter | 103 epochs | 147.86k |
| 0xb711β¦6F74 | 1.30k | π¬ Banter | max lock | 135.46k |
| 0xF0A1β¦2195 | 1.26k | π¬ Banter | 104 epochs | 127.99k |
| 0x4B4bβ¦a45F | 1.24k | π¬ Banter | 104 epochs | 135.78k |
Page 1 of 4