Positions
Every open lANTS position, the NFT a stake is held as. Search your address. Staking →
Inspectant · 97 positions · all pools →
Positions (92 · 5 pending)
| Staker | Staked↓ | Pool | Lock | Power |
|---|---|---|---|---|
| Inspectant | 12.75k | Inspectant | 104 epochs | 1.31M |
| Inspectant | 12.66k | Inspectant | 104 epochs | 1.29M |
| Inspectant | 12.58k | Inspectant | 104 epochs | 1.27M |
| 0xB9C4…0D4d | 11.49k | Inspectant | 104 epochs | 1.15M |
| 0xb57a…6A7c | 11.22k | Inspectant | 104 epochs | 1.12M |
| Inspectant | 11.09k | Inspectant | 104 epochs | 1.15M |
| 0xa4BC…8cD3 | 10.76k | Inspectant | 104 epochs | 1.08M |
| 0xF609…0a01 | 10.27k | Inspectant | 104 epochs | 1.03M |
| 0xBC93…4E64 | 10.12k | Inspectant | 104 epochs | 1.01M |
| 0x0DE3…16c0 | 9.77k | Inspectant | 104 epochs | 976.56k |
| 0x38fb…43A2 | 9.75k | Inspectant | 104 epochs | 974.69k |
| 0xA193…25Ac | 9.56k | Inspectant | 104 epochs | 955.68k |
| 0xe116…476b | 9.37k | Inspectant | 104 epochs | 936.94k |
| 0x0DE3…16c0 | 7.96k | Inspectant | 104 epochs | 788.13k |
| 0xB9C4…0D4d | 7.92k | Inspectant | 104 epochs | 784.42k |
| 0x38fb…43A2 | 7.84k | Inspectant | 104 epochs | 776.49k |
| 0x7018…bD0D | 7.71k | Inspectant | 104 epochs | 762.85k |
| 0xb57a…6A7c | 7.66k | Inspectant | 104 epochs | 758.83k |
| 0xdDa5…D52D | 7.60k | Inspectant | 104 epochs | 759.74k |
| 0xe116…476b | 7.21k | Inspectant | 104 epochs | 714.02k |
| 0xBC93…4E64 | 7.12k | Inspectant | 104 epochs | 705.13k |
| 0xa4BC…8cD3 | 7.04k | Inspectant | 104 epochs | 697.45k |
| 0xA193…25Ac | 7.00k | Inspectant | 104 epochs | 692.98k |
| 0xdEc3…E2A5 | 6.88k | Inspectant | 104 epochs | 694.47k |
| 0xb8aE…a0F5 | 6.77k | Inspectant | 104 epochs | 683.63k |
Page 1 of 4