Positions
Every open lANTS position, the NFT a stake is held as. Search your address. Staking →
GesundAI · 161 positions · all pools →
Positions (141 · 20 pending)
| Staker | Staked↓ | Pool | Lock | Power |
|---|---|---|---|---|
| GesundAI | 210.65k | GesundAI | max lock | 22.24M |
| 0x3d4C…ef1B | 39.04k | GesundAI | max lock | 4.26M |
| 0x7f9e…9C16 | 18.19k | GesundAI | max lock | 1.95M |
| 0x93d3…0F38 | 15.07k | GesundAI | max lock | 1.57M |
| 0x3d4C…ef1B | 14.07k | GesundAI | max lock | 1.54M |
| 0xE9b8…0d4c | 12.75k | GesundAI | 104 epochs | 1.31M |
| 0xE9b8…0d4c | 12.66k | GesundAI | 104 epochs | 1.29M |
| 0x3Fe5…d2F2 | 12.58k | GesundAI | 104 epochs | 1.27M |
| 0xe9D6…8419 | 12.58k | GesundAI | 104 epochs | 1.27M |
| 0x1eAC…5c09 | 12.58k | GesundAI | 104 epochs | 1.27M |
| 0xF6DF…B2Ef | 12.58k | GesundAI | 104 epochs | 1.27M |
| 0xF6DF…B2Ef | 12.56k | GesundAI | 104 epochs | 1.24M |
| 0x1eAC…5c09 | 12.56k | GesundAI | 104 epochs | 1.26M |
| 0xF6DF…B2Ef | 12.56k | GesundAI | 104 epochs | 1.24M |
| 0x5143…E7d2 | 12.54k | GesundAI | 26 epochs | 288.36k |
| 0xF6DF…B2Ef | 12.54k | GesundAI | 104 epochs | 1.24M |
| 0x5143…E7d2 | 12.53k | GesundAI | 26 epochs | 288.25k |
| 0xB994…948D pending | 12.31k | GesundAI | 26 epochs | —320.01k from epoch 33 |
| 0x2Dbb…e21b | 11.85k | GesundAI | 104 epochs | 1.22M |
| 0xA368…74D5 | 11.78k | GesundAI | 104 epochs | 1.21M |
| 0xF6DF…B2Ef | 11.73k | GesundAI | 104 epochs | 1.16M |
| 0xF6DF…B2Ef | 11.61k | GesundAI | 104 epochs | 1.16M |
| 0xB994…948D | 11.00k | GesundAI | 26 epochs | 285.94k |
| 0xF6DF…B2Ef | 10.75k | GesundAI | 104 epochs | 1.10M |
| 0x1ED8…e009 | 10.72k | GesundAI | 23 epochs | 225.13k |
Page 1 of 7