Positions
Every open lANTS position, the NFT a stake is held as. Search your address. Staking →
Relay Works · 86 positions · all pools →
Positions (86)
| Staker | Staked↓ | Pool | Lock | Power |
|---|---|---|---|---|
| 0xb25f…7814 | 8.87k | Relay Works | 104 epochs | 860.43k |
| 0xb25f…7814 | 5.32k | Relay Works | max lock | 553.69k |
| Relay Works | 2.42k | Relay Works | max lock | 251.79k |
| Relay Works | 1.71k | Relay Works | max lock | 178.35k |
| Relay Works | 1.49k | Relay Works | max lock | 154.76k |
| 0xb25f…7814 | 1.45k | Relay Works | max lock | 150.86k |
| Relay Works | 923.48 | Relay Works | max lock | 96.04k |
| 0xb25f…7814 | 842.60 | Relay Works | 104 epochs | 87.59k |
| 0xb25f…7814 | 829.39 | Relay Works | 104 epochs | 82.94k |
| 0xb25f…7814 | 775.00 | Relay Works | 104 epochs | 78.28k |
| 0xb25f…7814 | 632.93 | Relay Works | 104 epochs | 62.03k |
| 0xb25f…7814 | 491.88 | Relay Works | 104 epochs | 51.65k |
| 0xb25f…7814 | 317.36 | Relay Works | 104 epochs | 33.66k |
| Relay Works | 310.67 | Relay Works | max lock | 32.31k |
| Relay Works | 212.17 | Relay Works | max lock | 22.07k |
| 0xb25f…7814 | 210.20 | Relay Works | 104 epochs | 21.44k |
| 0xb25f…7814 | 194.21 | Relay Works | 104 epochs | 20.60k |
| 0xb25f…7814 | 148.55 | Relay Works | 104 epochs | 15.91k |
| 0xb25f…7814 | 137.79 | Relay Works | 104 epochs | 14.32k |
| 0xb25f…7814 | 90.92 | Relay Works | 104 epochs | 9.74k |
| Relay Works | 88.32 | Relay Works | max lock | 9.64k |
| 0xb25f…7814 | 80.44 | Relay Works | 104 epochs | 8.45k |
| 0xb25f…7814 | 51.90 | Relay Works | 104 epochs | 5.50k |
| 0xb25f…7814 | 43.72 | Relay Works | 104 epochs | 4.73k |
| Relay Works | 41.75 | Relay Works | max lock | 4.56k |
Page 1 of 4