0x2872…5dc7
shares per-model data uses free tier0x28720cab6e8abcf72644d1232224b2fc01675dc7
first buy Jul 2, 2026 · last Oct 28, 2026Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 28 open · accruing | $0.41 | 23.85 |
| Epoch 25 not claimed | $6.59 | 449.37 |
| Epoch 24 not claimed | $2.52 | 446.04 |
| Epoch 23 not claimed | $0.17 | 13.83 |
| Epoch 22 not claimed | $0.81 | 73.81 |
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0xccca…b908 | GesundAI | $0.29 | 2h ago |
| 0x0e48…4444 | ▲ Apex Ant | $0.02 | 2h ago |
| 0x623b…82cb | Hana Gateway ✅ | $0.00 | 3h ago |
| 0x7112…b6c8 | ZLKPro-Api | $0.00 | 3h ago |
| 0x0e48…4444 | ▲ Apex Ant | $0.00 | 3h ago |
| 0xab91…fc12 | TokenSale | $0.00 | 3h ago |
| 0xad3e…d28c | Super Seeder | $0.00 | 3h ago |
| 0xa624…349b | ZLKPro-Api | $0.01 | 3h ago |
| 0x2bc9…9155 | Hana Gateway ✅ | $0.00 | 5h ago |
| 0xee4d…7ab6 | ZLKPro-Api | $0.00 | 9h ago |
How this buyer's spend is distributed across the sellers it uses.
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| ▲ Apex Ant 0x73b4…e736 | $19.84 | 395 | |
| NovaRoute AI 0xc50d…ed7b | $1.75 | 42 | |
| Night Harbor AI 0x305e…fcf6 | $0.50 | 38 | |
| GesundAI 0x983e…d826 | $0.29 | 1 | |
| TokenSale 0x2060…742d | $0.25 | 20 | |
| api.contactboxtools.me 0x8144…6487 | $0.19 | 43 |
Seller mix
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $5.66 | 5.38M | 3 | ||
| $4.50 | 28.60M | 6 | ||
| $2.64 | 4.62M | 2 | ||
| $2.02 | 5.74M | 1 | ||
| $1.73 | 4.09M | 2 | ||
| $1.38 | 27.76M | 2 | ||
| $1.22 | 91.91M | 1 | ||
| $0.50 | 4.43M | 4 | ||
| $0.37 | 3.62M | 2 | ||
| $0.33 | 15.53M | 3 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.
What this buyer used for free, from its own signed on-chain reports — 633.18k tokens · 49.00 requests · 1 sellers · since Aug 3, 2026.
| Model | Tokens↓ | Share | Requests | Sellers |
|---|---|---|---|---|
| 633.18k | 49 | 1 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in spend, rankings or paid totals.