0xee97…2f55
shares per-model data0xee976a69df92db752d6c620be8f539f26f2f2f55
first buy Oct 27, 2026 · last Oct 27, 2026Spent
$13.84
$499.90 deposited
Settles
22
3 channels · 3 sellers
Tokens consumed
6.80M
1.25k requests
Sellers used
3
distinct sellers
Activity over time
Daily settled USDC
Daily tokens consumed
Epoch volume
Epoch tokens
Rewards & stake
ANTS earned
0.00 ANTS
nothing earned in a closed epoch
Epoch 28 so far
607.39 ANTS
accruing · final when the epoch closes
Staked
0 ANTS
nothing staked
By epoch
| Epoch↓ | Usage counted | Earned (ANTS) |
|---|---|---|
| Epoch 28 open · accruing | $13.63 | 607.39 |
Settle history (22)
| Channel | Seller | Settled | Age |
|---|---|---|---|
| 0x3d8f…1be8 | Super Seeder | $0.03 | just now |
| 0xc2c5…bab6 | ▲ Apex Ant | $0.18 | just now |
| 0x0b77…3fb2 | Edith AI | $0.65 | 11m ago |
| 0xc2c5…bab6 | ▲ Apex Ant | $1.02 | 21m ago |
| 0x3d8f…1be8 | Super Seeder | $0.27 | 21m ago |
| 0x3d8f…1be8 | Super Seeder | $0.32 | 35m ago |
| 0xc2c5…bab6 | ▲ Apex Ant | $0.99 | 41m ago |
| 0xc2c5…bab6 | ▲ Apex Ant | $1.01 | 49m ago |
| 0xc2c5…bab6 | ▲ Apex Ant | $1.00 | 55m ago |
| 0x3d8f…1be8 | Super Seeder | $0.20 | 59m ago |
Sellers used (3)
How this buyer's spend is distributed across the sellers it uses.
Top seller 85%Top 3 100%1.4 effective of 3 sellersGini 0.53
| Seller | Spent↓ | Share | Settles |
|---|---|---|---|
| ▲ Apex Ant 0x73b4…e736 | $11.71 | 13 | |
| Super Seeder 0xd19f…41f3 | $1.48 | 8 | |
| Edith AI 0xb269…b1a6 | $0.65 | 1 |
Seller mix
Model purchases (4)
What this buyer actually buys per model — it opts into sharing the per-model split on-chain.
| Model | Spent↓ | Share | Tokens | Sellers |
|---|---|---|---|---|
| $8.51 | 4.10M | 3 | ||
| $2.11 | 1.40M | 2 | ||
| $1.89 | 794.28k | 3 | ||
| $1.27 | 492.53k | 3 |
Purchase mix
Decoded from settlement metadata v2 (this buyer's own opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels where the buyer chose not to share are excluded: every figure is a lower bound on its true totals.