MiMo V2.6 Pro
mimo-v2.6-proxiaomi/mimo-v2.6-proNo model knowledge yet — showing the Antseed catalog only.
Daily usage · MiMo V2.6 Pro · Organic sellers
Top sellers · MiMo V2.6 Pro · Organic
- Relay Works45.4%
- Hana Gateway ✅27.5%
- ZLKPro-Api22.6%
- LLMart3.6%
- Vikey Seller0.4%
- Best0.3%
- Others0.3%
| Seller | Health | Rep↓ | Sales | Tokens | Routing | Input $/M | Cached $/M | Output $/M | Save | 1st token | tok/s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay Works 0x3040…7139 | — | 54.66 | $2.55 | 18.90M | gated | $0.479 | $0.004 | $0.957 | — | — | — |
| ZLKPro-ApiDIFF 0x0b0b…f446 | healthy | 20.91 | $1.27 | 7.09M | gated | $0.044 | $0.02 | $0.08 | −90% | — | — |
| Vikey SellerSAME 0xe4c4…3c7b | healthy | 16.82 | $0.02 | 69.24k | gated | $0.20 | $0.04 | $0.40 | −54% | — | — |
| Unified Rack · DeepSeek 240 tok/s 0x42d1…822f | healthy | 13.21 | $0.00 | 6.46k | gated | $0.478 | $0.0032 | $1.1473 | — | — | — |
| LLMartDIFF 0x948a…a000 | — | 0.00 | $0.20 | 217.20k | gated | $0.7168 | $0.0262 | $1.4335 | — | — | — |
| BestDIFF 0x472f…69fd | healthy | 0.00 | $0.01 | 220.32k | gated | $0.045 | $0.004 | $0.08 | −90% | 0.7 s | 90 |
"Best price" and the seller table are live Antseed catalog data (advertised $/1M tokens — or $ per generated image for unit-billed image models — not settled amounts). Reputation = buyer trust score (0-100, the Antseed SDK's own formula). "Routing" = the SDK's default buyer routing (what the VPR desktop app ships with): a trust ≥ 60 gate on the effective reputation, then cheapest-first among routable sellers; live failover state (per-peer cooldowns) is buyer-side runtime and not included. Model knowledge (TLDR, provider, About) via the VeniceStats enrichment layer. Advertised catalog, not the model used in any specific purchase. "Usage on Antseed" counts only settlements whose buyers share the per-model split on-chain (metadata v2/v3, opt-in), so every usage figure is a lower bound.