Vikey Seller
✓ Verified shares per-model data0xe4c4129c86752a2a8d092ddb0eb1c27cc4933c7b · agent 55680
first settle Aug 6, 2026 · last Oct 27, 2026 · 34 models advertisedNo pool this epoch
No $ANTS is locked behind this seller for epoch 28, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x9911…a93b | 0x803d…e906 | $0.00 | 39m ago |
| 0x40ce…e22e | 0xb0d8…9ccf | $0.00 | 4h ago |
| 0xd79e…9dd0 | 0x7381…3025 | $0.00 | 7h ago |
| 0x2287…d8e9 | 0xb0d8…9ccf | $0.00 | 13h ago |
| 0x6b50…6351 | 0x803d…e906 | $0.01 | 14h ago |
| 0x7439…a681 | 0x4160…1305 | $0.00 | 18h ago |
| 0x7439…a681 | 0x4160…1305 | $0.00 | 21h ago |
| 0x2287…d8e9 | 0xb0d8…9ccf | $0.04 | 23h ago |
| 0x2287…d8e9 | 0xb0d8…9ccf | $0.06 | 24h ago |
| 0x1137…ff28 | 0x3248…f93f | $0.12 | 24h ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x803d…e906 | $0.91 | 8 | |
| 0xb0d8…9ccf | $0.37 | 12 | |
| 0x791b…3f08 | $0.32 | 31 | |
| 0x3248…f93f | $0.12 | 1 | |
| 0x86b0…d934 | $0.10 | 9 | |
| 0xc879…0488 | $0.09 | 8 |
Buyer mix
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $0.88 | 879.53k | 2 | ||
| $0.19 | 317.02k | 3 | ||
| $0.12 | 62.12k | 2 | ||
| $0.06 | 355.67k | 1 | ||
| $0.04 | 70.94k | 2 | ||
| $0.01 | 4.99k | 2 | ||
| $0.00 | 26.92k | 3 | ||
| $0.00 | 1.55k | 2 | ||
| $0.00 | 494.00 | 3 | ||
| $0.00 | 151.00 | 1 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|
| −50% | chat, coding, vision | $5.00 | $1.00 | $25.00 | openai-chat-completions | |
| −70% | chat, coding | $3.00 | $0.30 | $12.50 | openai-chat-completions | |
| — | chat, coding, vision | $0.20 | $0.032 | $1.00 | openai-chat-completions | |
| −50% | chat, coding, vision | $2.50 | $0.25 | $12.50 | openai-chat-completions | |
| −50% | chat, coding, vision | $2.50 | $0.25 | $12.50 | openai-chat-completions | |
| −50% | chat, coding, vision | $2.50 | $0.25 | $12.50 | openai-chat-completions | |
| −50% | chat, coding, vision | $2.50 | $0.50 | $12.50 | openai-chat-completions | |
| −50% | chat, coding, vision | $2.00 | $0.20 | $8.00 | openai-chat-completions | |
| −50% | chat, coding, vision | $1.50 | $0.15 | $4.00 | openai-chat-completions | |
| −50% | chat, coding, vision | $1.00 | $0.09 | $5.00 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).