0x15ac0df134d18a928f5f4b44f93a93ede2fe3f83 · agent 98742
first settle Oct 9, 2026 · last Oct 14, 2026No $ANTS is locked behind this seller for epoch 30, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xd525…4a29 | 0x86b0…d934 | $0.00 | 28d ago |
| 0xa50e…9dcc | 0x157a…8bbb | $0.03 | 28d ago |
| 0xc85e…d158 | 0x7381…3025 | $0.00 | 28d ago |
| 0xc042…b0c0 | 0x77ca…c2d1 | $0.00 | 28d ago |
| 0x78b1…7fb2 | 0xa078…dc2f | $0.00 | 28d ago |
| 0x9d7c…f857 | 0x77ca…c2d1 | $0.00 | 28d ago |
| 0xe4d4…625c | 0x77ca…c2d1 | $0.00 | 28d ago |
| 0x8869…4457 | 0x77ca…c2d1 | $0.00 | 28d ago |
| 0x5bd0…04d5 | 0x77ca…c2d1 | $0.00 | 28d ago |
| 0x8554…4100 | 0x77ca…c2d1 | $0.00 | 28d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xc879…0488 | $0.58 | 4 | |
| 0x99f8…19b4 | $0.45 | 5 | |
| 0x157a…8bbb | $0.07 | 2 | |
| 0xb9e7…4553 | $0.03 | 1 | |
| 0xe63d…fe41 | $0.02 | 2 | |
| 0x86b0…d934 | $0.02 | 6 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $0.93 | 1.97M | 6 | ||
| $0.14 | 61.70k | 4 | ||
| $0.11 | 207.24k | 4 | ||
| $0.01 | 243.18k | 4 | ||
| $0.00 | 13.13k | 2 | ||
| $0.00 | 106.36k | 2 | ||
| $0.00 | 14.70k | 4 | ||
| $0.00 | 3.44k | 2 | ||
| $0.00 | 273.00 | 1 |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.