PawFlor-SI-Gateway
✓ Verified shares per-model data serves free tier0x70bcfce8a69d8dd145e91c77c13e74fe9c668261 · agent 159799
first settle Oct 17, 2026 · last Oct 21, 2026 · 176 models advertisedNo pool this epoch
No $ANTS is locked behind this seller for epoch 27, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
Daily settled USDC
Daily tokens served
Epoch volume
Epoch tokens
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0x95a6…e72b | 0x3248…f93f | $0.00 | 76m ago |
| 0x95a6…e72b | 0x3248…f93f | $0.00 | 7h ago |
| 0x95a6…e72b | 0x3248…f93f | $0.01 | 10h ago |
| 0x95a6…e72b | 0x3248…f93f | $0.21 | 12h ago |
| 0xacc7…87db | 0x86b0…d934 | $0.00 | 12h ago |
| 0xacc7…87db | 0x86b0…d934 | $0.01 | 22h ago |
| 0xacc7…87db | 0x86b0…d934 | $0.00 | 27h ago |
| 0xacc7…87db | 0x86b0…d934 | $0.01 | 29h ago |
| 0xacc7…87db | 0x86b0…d934 | $0.01 | 32h ago |
| 0xacc7…87db | 0x86b0…d934 | $0.01 | 34h ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0x86b0…d934 | $0.25 | 21 | |
| 0x3248…f93f | $0.22 | 4 |
Buyer mix
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $0.24 | 42.75k | 1 | ||
| $0.20 | 98.70k | 1 | ||
| $0.01 | 141.57k | 1 | ||
| $0.01 | 51.86k | 1 | ||
| $0.01 | 2.17k | 1 | ||
| $0.00 | 40.00 | 1 |
Sales mix
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
What this seller served for free, from buyer-reported on-chain events — 59.99M tokens · 535.00 requests · 8 buyers · since Oct 20, 2026.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 59.98M | 472 | 6 | ||
| 5.80k | 22 | 3 | ||
| 0.00 | 5 | 4 | ||
| 0.00 | 8 | 1 | ||
| 🧪Recraft V4.1 Utility recraft/recraft-v4.1-utility | 0.00 | 3 | 2 | |
| 🧪Recraft V4.1 recraft/recraft-v4.1 | 0.00 | 3 | 2 | |
| 🧪Recraft V3 recraft/recraft-v3 | 0.00 | 3 | 2 | |
| 🧪Laguna S 2.1 Free poolside/laguna-s-2.1-free | 0.00 | 1 | 1 | |
| 🧪Mai Transcribe 2 microsoft/mai-transcribe-2 | 0.00 | 3 | 2 | |
| 🧪Seedream 5.0 Lite bytedance/seedream-5.0-lite | 0.00 | 3 | 2 |
Free mix
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | API |
|---|---|---|---|---|---|---|
| 🧪Apex callstack/apex | — | chat | $0.315 | $0.315 | $1.89 | openai-chat-completions |
| — | coding, chat | $0.189 | $0.189 | $0.567 | openai-chat-completions | |
| −37% | chat | $1.575 | $1.575 | $6.30 | openai-chat-completions | |
| — | reasoning, chat | $0.8505 | $0.8505 | $3.402 | openai-chat-completions | |
| — | chat | $0.1575 | $0.1575 | $0.5985 | openai-chat-completions | |
| −69% | fast, chat | $0.0473 | $0.0473 | $0.189 | openai-chat-completions | |
| — | fast, chat | $0.378 | $0.378 | $1.512 | openai-chat-completions | |
| — | embeddings | $0.0504 | $0.0504 | $0.0504 | openai-chat-completions | |
| — | image | $0.00 | $0.00 | $0.00 | openai-chat-completions | |
| — | image | $47.25 | $47.25 | $47.25 | openai-chat-completions |
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).
| Model↑ | Save | $ / img |
|---|---|---|
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 🧪GPT Image 1 openai/gpt-image-1 | — | — |
| 🧪GPT Image 1 Mini openai/gpt-image-1-mini | — | — |
| — | — | |
| — | — | |
| — | — |