0xc46e0bb29db2c74b2ca63cd7d2b61374dadd8ce6 · agent 1151453
first settle Nov 3, 2026 · last Nov 11, 2026 · 47 models advertisedNo $ANTS is locked behind this seller for epoch 30, so it accrues no recognized-usage points and earns nothing from either reward bucket, whatever it settles. A pool opens with a single 1 $ANTS starter position and can then be staked into by anyone.
| Channel | Buyer | Settled | Age |
|---|---|---|---|
| 0xe0ca…9240 | 0xc879…0488 | $0.37 | 2h ago |
| 0xe0ca…9240 | 0xc879…0488 | $0.12 | 3h ago |
| 0xe0ca…9240 | 0xc879…0488 | $0.54 | 3h ago |
| 0xb027…77a2 | 0xd571…9c9d | $0.00 | 7h ago |
| 0x0364…787b | 0xd571…9c9d | $0.00 | 8h ago |
| 0xdbd8…ad52 | 0x3248…f93f | $0.00 | 35h ago |
| 0x7918…ff1b | 0xae3d…d289 | $0.00 | 2d ago |
| 0x863d…c3b4 | 0x157a…8bbb | $0.26 | 3d ago |
| 0x375a…3c0a | 0x3248…f93f | $0.12 | 3d ago |
| 0x9f85…4def | 0x3248…f93f | $0.23 | 3d ago |
How this seller's revenue is distributed across the buyers it serves.
| Buyer | Spent↓ | Share | Settles |
|---|---|---|---|
| 0xc879…0488 | $2.96 | 10 | |
| 0x3248…f93f | $1.80 | 10 | |
| 0x4160…1305 | $1.19 | 10 | |
| 0x157a…8bbb | $0.85 | 9 | |
| 0x2412…d88d | $0.22 | 1 | |
| 0xb9e7…4553 | $0.06 | 1 |
What this seller actually sells per model, from settlements that share per-model data on-chain.
| Model | Revenue↓ | Share | Tokens | Buyers |
|---|---|---|---|---|
| $1.91 | 3.02M | 4 | ||
| $1.18 | 237.75M | 7 | ||
| $0.87 | 1.71M | 1 | ||
| $0.83 | 517.09k | 3 | ||
| $0.70 | 6.62M | 1 | ||
| $0.50 | 2.79M | 2 | ||
| $0.30 | 147.30k | 1 | ||
| $0.21 | 12.24M | 4 | ||
| $0.12 | 33.88M | 5 | ||
| $0.11 | 30.82k | 2 |
Served for free: 684.00 tokens · 38.00 requests · 6 buyers · since Nov 3, 2026. This is history: the last free-tier usage reported here was Nov 3, 2026, and the seller no longer advertises a $0 model.
| Model | Tokens↓ | Share | Requests | Buyers |
|---|---|---|---|---|
| 684.00 | 38 | 6 |
Decoded from AntseedFreeUsage events: buyer-signed usage reports with no payment attached, so they are easier to fake than settlements and every figure is a lower bound. Free usage is never counted in revenue, rankings or paid totals.
| Model↑ | Save | Categories | Input $/M | Cached $/M | Output $/M | 1st token | tok/s | Success | Req/h | API |
|---|---|---|---|---|---|---|---|---|---|---|
| −26% | chat, fast | $0.7406 | $0.0741 | $3.7029 | — | — | — | — | openai-chat-completions | |
| — | chat, fast | $0.7116 | $0.2099 | $3.5577 | — | — | — | — | openai-chat-completions | |
| — | chat, fast | $0.7406 | $0.0741 | $3.7029 | — | — | — | — | openai-chat-completions | |
| −51% | chat, coding | $2.4719 | $0.2472 | $12.3594 | — | — | — | — | openai-chat-completions | |
| −37% | chat, coding | $3.15 | $0.315 | $15.75 | — | — | — | — | openai-chat-completions | |
| −37% | chat, coding | $3.15 | $0.315 | $15.75 | — | — | — | — | openai-chat-completions | |
| −21% | chat, coding | $3.15 | $0.315 | $15.75 | — | — | — | — | openai-chat-completions | |
| −21% | chat, coding | $2.3631 | $0.2373 | $11.8057 | — | — | — | — | openai-chat-completions | |
| −51% | chat, coding | $1.4831 | $1.1865 | $7.4156 | — | — | — | — | openai-chat-completions | |
| −25% | chat, coding | $1.50 | $0.16 | $7.50 | — | — | — | — | openai-chat-completions |
Decoded from settlement metadata v2 (buyer opt-in) — channel-cumulative, so opted-in channels contribute their full lifetime. Channels not sharing the split are excluded: every figure is a lower bound on this seller's true totals.
Catalog the seller advertises — "likely candidates" for what it serves, not the model used in any specific purchase (per-purchase model is not on-chain).