AntSeed Overview
Real-time on-chain data for the AntSeed AI-inference marketplace on Base.Updated 03:56
Total active users
5,370
5056 buyers · 236 sellers · 78 DIEM stakers
Network revenue
$322.64k
gross settled (4% fee included)
Tokens consumed
359.22B
244.58B paid · 114.64B free
Network fees
$12.82k
protocol 4% take
$ANTS available
134.00M
123.60M minted · net of 6.00M burned
$ANTS burned
6.00M
epoch remainders, to the dead address
Epoch network metrics
Current epoch
#28
ends in 151h
Epoch revenue
$756.40
2,156 settles
Epoch tokens
5.49B
4.59B paid · 899.07M free
Active sellers
42
this epoch
Network
Buyers
1,342
paid · 1,375 reserved
Sellers
236
settling
DIEM staked
232.83
DIEM · capacity pool
Services
2,970
advertised offerings
Top models · all →
- 1
DeepSeek V4.1 Flash32.90B - 2
Kimi K312.86B - 3
DeepSeek V4 Flash 04239.30B - 4
Claude Opus 5.58.47B - 5
GPT-5.6 Sol7.97B
* organic, lifetime, lower bound · 95% of the last 24h names its model
Daily & epoch charts
Daily active users
Total USD settled (volume + cumulative)
Daily tokens
Daily requests
Daily images
Daily video
$ANTS available to claim vs minted
Available to claim134.00M ANTS
Total minted123.60M ANTS
92% of the cumulative epoch emission has been minted. Transfers still gated — no market price yet.
Epoch volume & usage
Epoch volume (revenue)
Epoch usage
Happening now
Top seller
GesundAI
$196.84
22 buyers
Top model
$137.59
118.56M tokens · 12 buyers
Most tokens
1.11B
$3.51 · 20 buyers
Top free model
2.12B
59,247 requests · 298 buyers
By modality
Text$5.77k39.50B tokens · 83.1%
Images$98.181,427 images · 1.4%
Video$1.07k1,729 videos · 2.3 h · 15.5%
last 7 days · video models → · image models →
Rising sellers
#1Phala
$69.96/day · ×23 vs the prior 11 days
7.7 buyers/day · 19 this week, 12 new
✓ Verified×6.7rep 83.20stake $1084% buy elsewheretop buyer 84%
#2zro
$50.70/day · ×17 vs the prior 11 days
4.3 buyers/day · 11 this week, 8 new
✓ Verified×6.5rep 72.92stake $1091% buy elsewheretop buyer 93%
#3Open Forge
$243.56/day · ×16 vs the prior 11 days
5.3 buyers/day · 13 this week, 8 new
×6.3rep 73.55stake $10100% buy elsewheretop buyer 60%
#4Super Seeder
$119.25/day · ×4.1 vs the prior 11 days
16.7 buyers/day · 45 this week, 25 new
✓ Verified×2.7rep 73.93stake $1096% buy elsewhere
#5antseed-aggregator
$10.64/day · ×2.9 vs the prior 11 days
3.3 buyers/day · 7 this week, 4 new
×3.1rep 54.42stake $10100% buy elsewheretop buyer 49%
SteadyVenice.ai Proxy
$659.54 this week · 33 buyers
160 models · active 28 of the last 28 days
✓ Verifiedrep 78.77stake $1094% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works → · all sellers → · updated 12 min ago
Latest activity
Live requests · all →
| Model | Seller | Requests | Tokens | USDC | Age |
|---|---|---|---|---|---|
| Open Forge | 27 | 505.85k | FREE | 3m ago | |
| 🧪Step 5 Preview | ZLKPro-Api | 8 | 1.54M | FREE | 4m ago |
| ▲ Apex Ant | 16 | 1.23M | FREE | 4m ago | |
| 🧪Ling 3.1 Flash | Relay Works | 1 | 0.00 | FREE | 4m ago |
| Open Forge | 1,000 | 4.40M | FREE | 5m ago | |
| 🧪Step 5 Preview | ZLKPro-Api | 5 | 697.00 | FREE | 5m ago |
| Dark Signal | 11 | 198.00 | FREE | 5m ago | |
| Dark Signal | 1 | 7.00 | FREE | 5m ago | |
| 🧪Ling 3.1 Flash | Relay Works | 1 | 0.00 | FREE | 5m ago |
| ▲ Apex Ant | 3 | 13.00k | FREE | 6m ago | |
| 🧪Ling 3.1 Flash | Relay Works | 1 | 0.00 | FREE | 6m ago |
| ▲ Apex Ant | 16 | 1.04M | FREE | 6m ago |
Latest channels · all →
| Channel | Settled | Settles | Age |
|---|---|---|---|
| 0xd0d5…623f | $17.53 | 18 | 7m ago |
| 0x50b9…796b | $11.67 | 35 | 7m ago |
| 0xd062…507e | $0.04 | 1 | 8m ago |
| 0x726c…d72c | $23.54 | 24 | 10m ago |
| 0xdad7…b4b9 | $0.00 | 1 | 11m ago |
| 0xffc7…2db5 | $3.26 | 66 | 12m ago |
| 0xd9a1…47bc | $98.55 | 99 | 13m ago |
| 0x7a7b…ee3b | $86.52 | 88 | 14m ago |
| 0x8ef1…3298 | $1.50 | 2 | 14m ago |
| 0x0e43…563c | $0.10 | 14 | 14m ago |
| 0x32ff…b5e6 | $1.50 | 3 | 15m ago |
| 0x5feb…2130 | $0.15 | 7 | 15m ago |
Latest transactions · all →
| Tx | Type | Model | Value | Age |
|---|---|---|---|---|
| 0x7884…539a | settle | — | $0.47 | 3m ago |
| 0x9553…7283 | settle | — | $0.85 | 4m ago |
| 0x067a…f41f | settle | — | $0.00 | 4m ago |
| 0x0029…5d79 | settle | — | $0.29 | 5m ago |
| 0xec42…c7a4 | settle | — | $0.22 | 5m ago |
| 0x1dc1…6fd9 | settle | — | $1.07 | 6m ago |
| 0x5b44…62c7 | settle | — | $0.08 | 6m ago |
| 0x4956…17d3 | settle | — | $0.00 | 6m ago |
| 0x8502…1278 | settle | — | $1.13 | 6m ago |
| 0x3fd5…5195 | settle | — | $0.00 | 6m ago |
| 0x5adc…e24c | settle | — | $0.00 | 7m ago |
| 0xb877…f8d2 | settle | — | $1.00 | 7m ago |
Daily metrics
| Date↓ | DAU | Free | New paid | New free | Volume | Fees | Settles | Requests | Tokens | Images | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23, 2026 | 161 | 65 | 0 | 15 | $151.48 | $6.06 | 345 | 14,609 | 676.52M | 39 | 4 min |
| Oct 22, 2026 | 577 | 395 | 12 | 152 | $1.27k | $50.67 | 3,274 | 128,845 | 7.21B | 185 | 19 min |
| Oct 21, 2026 | 820 | 618 | 28 | 169 | $1.70k | $68.01 | 3,790 | 115,468 | 5.26B | 299 | 40.3 min |
| Oct 20, 2026 | 656 | 499 | 11 | 152 | $1.21k | $48.51 | 2,947 | 128,764 | 6.80B | 234 | 20.4 min |
| Oct 19, 2026 | 510 | 349 | 10 | 34 | $989.21 | $39.57 | 2,618 | 104,214 | 5.39B | 335 | 24.4 min |
| Oct 18, 2026 | 453 | 297 | 13 | 55 | $642.05 | $25.68 | 2,113 | 109,712 | 5.83B | 104 | 13.1 min |
| Oct 17, 2026 | 487 | 345 | 9 | 87 | $641.71 | $25.67 | 2,227 | 105,334 | 4.59B | 163 | 13.2 min |
| Oct 16, 2026 | 445 | 278 | 14 | 31 | $648.32 | $25.93 | 2,703 | 110,414 | 4.86B | 73 | 6.3 min |
| Oct 15, 2026 | 541 | 385 | 10 | 72 | $731.90 | $29.28 | 2,071 | 81,860 | 3.23B | 21 | 1.8 min |
| Oct 14, 2026 | 486 | 305 | 15 | 95 | $1.31k | $52.53 | 2,860 | 113,735 | 4.81B | 8 | — |
| Oct 13, 2026 | 388 | 209 | 17 | 62 | $882.60 | $35.30 | 2,910 | 80,832 | 4.82B | 22 | 41 s |
| Oct 12, 2026 | 609 | 428 | 15 | 65 | $874.79 | $34.99 | 2,966 | 80,449 | 4.49B | 26 | 1.8 min |
| Oct 11, 2026 | 603 | 454 | 10 | 73 | $520.16 | $20.81 | 2,655 | 101,685 | 3.99B | 30 | 1.2 min |
| Oct 10, 2026 | 568 | 414 | 15 | 109 | $421.89 | $16.87 | 2,359 | 81,273 | 3.05B | 37 | 1.3 min |
Page 1 of 15