AntSeed Overview
Real-time on-chain data for the AntSeed AI-inference marketplace on Base.Updated 22:03
Total active users
4,173
3875 buyers · 219 sellers · 79 DIEM stakers
Network revenue
$311.03k
gross settled (4% fee included)
Tokens consumed
258.97B
182.32B paid · 76.65B free
Network fees
$12.35k
protocol 4% take
$ANTS available
125.50M
117.35M minted · net of 4.50M burned
$ANTS burned
4.50M
epoch remainders, to the dead address
Epoch network metrics
Current epoch
#26
ends in 108h
Epoch revenue
$1.08k
5,079 settles
Epoch tokens
15.22B
8.23B paid · 6.99B free
Active sellers
44
this epoch
Network
Buyers
1,190
paid · 1,223 reserved
Sellers
219
settling
DIEM staked
231.36
DIEM · capacity pool
Services
2,682
advertised offerings
Top models · all →
- 1
Kimi K310.61B - 2
DeepSeek V4.1 Flash9.75B - 3
GPT-5.6 Sol7.21B - 4
GPT-6 Astra4.81B - 5
GLM 5.24.22B
* organic, lifetime, lower bound · 84% of the last 24h names its model
Daily & epoch charts
Daily active users
Total USD settled (volume + cumulative)
Daily tokens
Daily requests
Daily images
Daily video
$ANTS available to claim vs minted
Available to claim125.50M ANTS
Total minted117.35M ANTS
94% of the cumulative epoch emission has been minted. Transfers still gated — no market price yet.
Epoch volume & usage
Epoch volume (revenue)
Epoch usage
Happening now
Top seller
GesundAI
$118.62
21 buyers
Top model
$72.67
270.07M tokens · 20 buyers
Most tokens
1.15B
$0.41 · 20 buyers
Top free model
2.06B
194,580 requests · 325 buyers
By modality
Text$5.04k18.19B tokens · 99.1%
Images$14.51291 images · 0.3%
Video$29.8671 videos · 5.9 min · 0.6%
last 7 days · video models → · image models →
Rising sellers
#1Open Bird
$12.99/day · ×4.3 vs the prior 11 days
5.0 buyers/day · 13 this week, 11 new
✓ Verified×3.6rep 50.00stake $10100% buy elsewhere
#2Relay Works
$14.54/day · ×4.8 vs the prior 11 days
11.3 buyers/day · 26 this week, 25 new
×5.5rep 60.82stake $1092% buy elsewheretop buyer 85%
#3ZLKPro-Api
$14.66/day · ×1.9 vs the prior 11 days
24.3 buyers/day · 59 this week, 46 new
✓ Verified×2.7rep 56.80stake $1097% buy elsewhere
#4GesundAI
$123.73/day · ×2.3 vs the prior 11 days
22.7 buyers/day · 55 this week, 39 new
×2.2rep 70.41stake $1093% buy elsewhere
#5bartly.eth64.de
$3.87/day · ×1.3 vs the prior 11 days
25.7 buyers/day · 50 this week, 30 new
✓ Verified×1.8rep 54.93stake $1092% buy elsewhere
Steady▲ Apex Ant
$1.07k this week · 84 buyers
130 models · active 28 of the last 28 days
✓ Verifiedrep 73.90stake $10194% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works → · all sellers → · updated 18 min ago
Latest activity
Live requests · all →
| Model | Requests | Tokens | USDC | Seller | Age |
|---|---|---|---|---|---|
| 14 | 4.99M | FREE | 0x73b4…e736 | 6m ago | |
| 1 | 0.00 | FREE | 0xe1ab…0156 | 6m ago | |
| 1,000 | 2.51M | FREE | 0x1d90…b0aa | 7m ago | |
| 🧪Vision Chat | 4 | 68.00 | FREE | 0xdd80…5010 | 7m ago |
| 4 | 68.00 | FREE | 0xdd80…5010 | 7m ago | |
| 4 | 153.00 | FREE | 0xb0d8…9ccf | 7m ago | |
| 13 | 2.00M | $0.00 | 0x666e…4666 | 9m ago | |
| 16 | 11.22k | FREE | 0x73b4…e736 | 10m ago | |
| 2 | 0.00 | FREE | 0x4668…62f2 | 10m ago | |
| 2 | 728.00 | FREE | 0x4668…62f2 | 10m ago | |
| 10 | 434.23k | FREE | 0x73b4…e736 | 10m ago | |
| 1 | 21.00 | FREE | 0x73b4…e736 | 10m ago |
Latest channels · all →
| Channel | Settled | Settles | Age |
|---|---|---|---|
| 0x8684…886b | $0.00 | 1 | 9m ago |
| 0x4f73…c471 | $0.00 | 1 | 9m ago |
| 0xd161…1791 | $0.00 | 1 | 9m ago |
| 0xf69e…0887 | $0.00 | 1 | 10m ago |
| 0xb5b2…f04e | $0.00 | 1 | 10m ago |
| 0x885f…c286 | $0.00 | 1 | 12m ago |
| 0x6d1a…b86b | $0.00 | 1 | 12m ago |
| 0x6ced…a894 | $0.00 | 1 | 12m ago |
| 0x146b…1485 | $8.91 | 28 | 13m ago |
| 0x2380…2ed1 | $0.58 | 5 | 15m ago |
| 0xd0e8…674b | $0.01 | 2 | 15m ago |
| 0x5e0f…34c6 | $0.00 | 1 | 16m ago |
Latest transactions · all →
| Tx | Type | Model | Value | Age |
|---|---|---|---|---|
| 0x2b59…cf64 | deposit | — | $1.95 | 7m ago |
| 0x6106…1866 | settle | — | $0.63 | 7m ago |
| 0x47df…ead3 | deposit | — | $8.94 | 8m ago |
| 0xac50…894d | settle | — | $0.00 | 9m ago |
| 0xaae1…a898 | settle | — | $0.00 | 9m ago |
| 0x473c…0966 | settle | $0.00 | 9m ago | |
| 0x8bae…a0f0 | settle | — | $0.00 | 10m ago |
| 0x15ec…08fc | settle | $0.00 | 10m ago | |
| 0xe105…d19f | settle | — | $0.00 | 12m ago |
| 0x1edd…200c | settle | $0.00 | 12m ago | |
| 0x1229…083e | settle | — | $0.00 | 12m ago |
| 0x2c26…fd10 | settle | 🧪Medical Reasoning R1 | $0.36 | 13m ago |
Daily metrics
| Date↓ | DAU | Free | New paid | New free | Volume | Fees | Settles | Requests | Tokens | Images | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10, 2026 | 512 | 364 | 11 | 100 | $386.18 | $15.45 | 2,049 | 75,417 | 2.74B | 36 | 1.3 min |
| Oct 9, 2026 | 413 | 255 | 23 | 124 | $461.18 | $18.45 | 2,076 | 79,007 | 3.77B | 98 | 3.1 min |
| Oct 8, 2026 | 650 | 516 | 21 | 273 | $755.86 | $30.23 | 2,088 | 65,181 | 2.74B | 29 | 1.5 min |
| Oct 7, 2026 | 1,077 | 917 | 37 | 660 | $1.08k | $43.24 | 2,485 | 46,340 | 2.68B | 73 | — |
| Oct 6, 2026 | 766 | 635 | 21 | 451 | $1.13k | $45.02 | 2,479 | 57,902 | 2.88B | 31 | — |
| Oct 5, 2026 | 323 | 204 | 14 | 79 | $1.03k | $41.36 | 2,026 | 100,895 | 2.48B | 9 | — |
| Oct 4, 2026 | 317 | 221 | 4 | 44 | $392.83 | $15.71 | 1,139 | 30,077 | 1.19B | 13 | — |
| Oct 3, 2026 | 261 | 183 | 6 | 44 | $359.27 | $14.37 | 936 | 34,899 | 2.16B | 31 | — |
| Oct 2, 2026 | 280 | 197 | 9 | 53 | $416.45 | $16.66 | 1,224 | 30,090 | 2.03B | 23 | — |
| Oct 1, 2026 | 285 | 188 | 5 | 61 | $619.52 | $24.78 | 1,613 | 47,346 | 1.65B | 3 | — |
| Sep 30, 2026 | 377 | 279 | 8 | 138 | $844.11 | $33.76 | 1,956 | 64,054 | 1.81B | 5 | — |
| Sep 29, 2026 | 449 | 324 | 14 | 243 | $755.64 | $30.22 | 1,620 | 37,483 | 992.99M | — | — |
| Sep 28, 2026 | 249 | 146 | 3 | 101 | $537.92 | $21.52 | 1,146 | 29,278 | 1.23B | — | — |
| Sep 27, 2026 | 130 | 44 | 4 | 11 | $736.68 | $29.47 | 1,391 | 32,901 | 803.93M | 1 | — |
Page 1 of 14