Antseed Overview
Live on-chain data for Antseed, the AI marketplace on Base.Updated 17:39
Total active users
19,492
19143 buyers · 268 sellers · 81 DIEM stakers
Network revenue
$377.50k
gross settled (4% fee included)
Tokens consumed
749.80B
475.09B paid · 274.71B free
Network fees
$15.01k
protocol 4% take
Epoch network metrics
Current epoch
#30
ends in 16h
Epoch revenue
$21.10k
36,622 settles
Epoch tokens
164.20B
89.13B paid · 75.07B free
Active sellers
79
this epoch
Network
Buyers
1,637
paid · 1,670 reserved
Sellers
268
settling
Models
907
on sale
Services
3,781
advertised offerings
Top models · all →
- 1
DeepSeek V4.1 Flash80.99B - 2
DeepSeek v4.1 Flash (1017)29.05B - 3
GPT-6.1 Sol20.84B - 4
Claude Opus 5.517.60B - 5
Kimi K316.05B
* organic · lifetime · lower bound
Daily & epoch charts
Daily active users
Total USD settled (volume + cumulative)
Daily tokens
Daily requests
Free AI
Free tokens
Today
3.49B
→ 4.74B at this pace
Last 7 days
78.63B
46% of all tokens
Top free models · 24h
- 1
DeepSeek V4 Flash 04232.16B - 2
DeepSeek V4.1 Flash1.35B - 3
GLM 5.3 Flash897.82M - 4
DeepSeek V4.1 Flash Free171.66M - 5
DeepSeek V4 Flash Free115.08M
Free models now
113
from 28 sellers
Free requests · 24h
93,630
1,803 users · 37 models
Free AI with stake
Lock ANTS with a provider, get free AI from it.
- Open Forge500 → 2,500 / dayrep 91 · from 5,000 ANTS · +1 offer · 🔒 Kimi K3
- Phala0 → 500 / dayrep 90 · from 500 ANTS · 🔒 Qwen 2.5 7B Instruct
- Super Seeder200 → 1,000 / dayrep 89 · from 2,500 ANTS
- ▲ Apex Ant0 → 100 / dayrep 82 · from 500 ANTS · 🔒 2 stakers-only models
Providers
23
33 offers · 11 stakers-only
Cheapest way in
1 ANTS
Unified Rack · DeepSeek 240 tok/s · 3 / day
+19 more providers · Check your stake →
Epoch volume & usage
Epoch volume (revenue)
Epoch usage
Happening now (24H)
Top seller
GesundAI
$969.29
50 buyers
Top model
$680.61
419.93M tokens · 31 buyers
Most tokens
7.04B
$76.72 · 31 buyers
Top free model
2.16B
43,778 requests · 884 buyers
By modality (7D)
Rising sellers
#1STEYG
$18.82/day · ×6.3 vs the prior 11 days
5.7 buyers/day · 14 this week, 10 new
✓ Verified×3.6rep 0.49stake $0100% buy elsewheretop buyer 51%
#2Vector Studios
$35.52/day · ×12 vs the prior 11 days
5.3 buyers/day · 23 this week, 18 new
×4.5rep 5.40stake $0100% buy elsewhereyoung seller
#3Hana Gateway ✅
$9.32/day · ×2.6 vs the prior 11 days
13.7 buyers/day · 44 this week, 20 new
✓ Verified×1.7rep 0.00stake $10100% buy elsewhere
#4ZLKPro-Api
$106.15/day · ×2.4 vs the prior 11 days
41.3 buyers/day · 116 this week, 24 new
✓ Verified×1.4rep 20.91stake $1097% buy elsewhere
#5Open Forge
$893.73/day · ×1.4 vs the prior 11 days
18.3 buyers/day · 52 this week, 36 new
×1.3rep 91.11stake $10100% buy elsewhere
SteadyVenice.ai Proxy
$1.60k this week · 65 buyers
166 models · active 28 of the last 28 days
✓ Verifiedrep 86.84stake $1095% buy elsewhere
Momentum = revenue growth × buyer growth over the last 3 days vs the 11 before, among sellers with a real, diverse buyer base. Wash-flagged sellers never appear here. How it works → · all sellers → · updated 54 min ago
Latest activity
Live requests · all →
| Model | Seller | Requests | Tokens | USDC | Age |
|---|---|---|---|---|---|
| Open Forge | 25 | 76.40k | FREE | just now | |
| Open Forge | 1 | 22.81k | FREE | just now | |
| Open Forge | 4 | 27.05k | FREE | just now | |
| Open Forge | 61 | 4.93M | FREE | just now | |
| 🧪Hunyuan MT 7B | Edith AI | 1 | 4.00 | FREE | just now |
| Edith AI | 1 | 31.00 | FREE | just now | |
| Edith AI | 1 | 3.00 | FREE | just now | |
| Edith AI | 1 | 31.00 | FREE | just now | |
| Edith AI | 2 | 61.00 | FREE | just now | |
| 🧪Hunyuan MT 7B | Edith AI | 1 | 4.00 | FREE | just now |
| Edith AI | 1 | 7.00 | FREE | just now | |
| Edith AI | 3 | 8.00 | FREE | just now |
Latest channels · all →
| Channel | Settled | Settles | Age |
|---|---|---|---|
| 0x9dd0…fec9 | $0.59 | 34 | 7m ago |
| 0x3252…d263 | $48.04 | 48 | 7m ago |
| 0xf065…f638 | $0.66 | 1 | 7m ago |
| 0x3e97…1801 | $31.51 | 32 | 7m ago |
| 0x6c4f…80d6 | $30.37 | 31 | 7m ago |
| 0x95cf…b967 | $6.51 | 53 | 7m ago |
| 0x0421…bf0d | $2.51 | 3 | 7m ago |
| 0x0883…b7df | $1.00 | 5 | 8m ago |
| 0x1aa8…bde2 | $0.24 | 7 | 8m ago |
| 0x5ba1…d84a | $10.93 | 15 | 8m ago |
| 0x25a2…41bc | $7.78 | 8 | 8m ago |
| 0x4dd9…cb98 | $0.00 | 1 | 8m ago |
Latest transactions · all →
| Tx | Type | Model | Value | Age |
|---|---|---|---|---|
| 0x0117…b21c | settle | — | $0.01 | just now |
| 0x9278…9306 | settle | — | $0.00 | just now |
| 0x4399…b306 | settle | — | $0.70 | just now |
| 0x4035…84a8 | settle | — | $0.86 | just now |
| 0x20b3…ddba | settle | — | $0.65 | just now |
| 0xc19b…5bed | settle | — | $0.01 | just now |
| 0x43de…e958 | settle | — | $0.63 | just now |
| 0xd481…0cad | settle | — | $0.99 | 2m ago |
| 0x6da0…b3fa | settle | — | $0.65 | 2m ago |
| 0x0a03…15ab | settle | — | $1.00 | 2m ago |
| 0x6c81…f27b | settle | — | $0.83 | 2m ago |
| 0x590d…10de | settle | — | $1.07 | 2m ago |
Daily metrics
| Date↓ | DAU | Free | New paid | New free | Volume | Fees | Settles | Requests | Tokens | Images | Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11, 2026 | 1,729 | 1,502 | 11 | 1,381 | $2.70k | $108.04 | 4,517 | 192,660 | 13.55B | 499 | 34.3 min |
| Nov 10, 2026 | 2,105 | 1,854 | 13 | 1,705 | $3.95k | $158.11 | 6,404 | 276,538 | 22.02B | 411 | 42.7 min |
| Nov 9, 2026 | 1,753 | 1,513 | 10 | 1,314 | $3.35k | $133.83 | 5,737 | 291,802 | 16.48B | 546 | 50.3 min |
| Nov 8, 2026 | 2,967 | 2,745 | 7 | 2,267 | $3.13k | $125.20 | 5,520 | 230,666 | 10.06B | 519 | 59 min |
| Nov 7, 2026 | 1,447 | 1,216 | 7 | 571 | $2.90k | $116.19 | 5,225 | 229,367 | 10.46B | 435 | 50.6 min |
| Nov 6, 2026 | 1,361 | 1,120 | 17 | 752 | $3.13k | $125.34 | 5,682 | 203,218 | 10.20B | 383 | 50.7 min |
| Nov 5, 2026 | 1,169 | 917 | 29 | 536 | $4.00k | $160.05 | 6,520 | 245,163 | 11.14B | 491 | 53.2 min |
| Nov 4, 2026 | 1,182 | 908 | 43 | 802 | $3.78k | $151.22 | 6,568 | 376,175 | 20.21B | 5,613 | 39.8 min |
| Nov 3, 2026 | 926 | 685 | 19 | 580 | $3.30k | $131.98 | 6,882 | 258,671 | 12.28B | 489 | 1.1 h |
| Nov 2, 2026 | 892 | 661 | 24 | 577 | $2.54k | $101.48 | 5,742 | 210,772 | 12.51B | 442 | 37.5 min |
| Nov 1, 2026 | 883 | 685 | 15 | 599 | $2.66k | $106.39 | 5,441 | 239,459 | 12.75B | 7,856 | 44 min |
| Oct 31, 2026 | 766 | 570 | 13 | 483 | $2.86k | $114.25 | 6,274 | 228,110 | 12.46B | 460 | 1.1 h |
| Oct 30, 2026 | 1,050 | 833 | 20 | 718 | $2.41k | $96.50 | 5,590 | 189,059 | 12.03B | 464 | 51.6 min |
| Oct 29, 2026 | 809 | 596 | 14 | 313 | $2.32k | $92.95 | 5,145 | 202,555 | 10.53B | 327 | 54.7 min |
Page 1 of 16